Calendar

Daily Bulletins as of 05-Jun-2026

Export to excel
  Symbol - Security Name Previous Close Average Price Open High Low Current Close Change (AED) Change % Last Price Last Date No. of Trades Trade Volume Trade Value Last Bid Last Offer High
52
Low
52
Market Capitalization Open Interest
DFM Index   (5,767.77)   Change Point   (49.31)   Change %   (0.862)   YTD Change %   (-4.62)
Financials   Index   (3,977.73)   Change Point   (19.84)
AJMANBANK- AJMAN BANK PJSC 1.41   1.414 1.40   1.43   1.39   1.43   0.020 1.418 1.43   05/06/2026 129 1,204,948 1,703,684.67   1.42   1.43   1.66   1.28   3,894,605,000.00  
ALANSARI- Al Ansari Financial Services PJSC 0.953 0.949 0.954 0.954 0.944 0.950 -0.003 -0.315 0.950 05/06/2026 12 562,912 534,445.10   0.944 0.950 1.01   0.880 7,125,000,000.00  
ALLIANCE- Alliance Insurance PJSC 390.00   0.000 0.000 0.000 0.000 390.00   0.000 14/11/2024 0 0 0.000 0.000 0.000 0.000 0.000 390,000,000.00  
ALRAMZ- Al Ramz Corporation Investment and Development PJSC 1.55   0.000 0.000 0.000 0.000 1.55   0.000 14/05/2026 0 0 0.000 1.48   0.000 1.70   0.972 852,369,579.90  
ALSALAMSUDAN- AL SALAM Sudan 0.549 0.555 0.559 0.559 0.554 0.554 0.005 0.911 0.554 05/06/2026 2 6,500 3,606.00   0.543 0.555 0.712 0.530 67,186,350.00  
AMAN- Dubai Islamic Insurance and Reinsurance Co. PJSC 0.371 0.401 0.399 0.411 0.371 0.402 0.031 8.356 0.402 05/06/2026 152 6,460,063 2,593,269.68   0.401 0.402 0.608 0.275 90,751,500.00  
AMANAT- AMANAT HOLDINGS PJSC 1.26   1.262 1.26   1.28   1.25   1.26   0.000 0.000 1.26   05/06/2026 70 1,304,467 1,646,301.31   1.25   1.26   1.43   1.04   3,150,000,000.00  
AMLAK- Amlak Finance PJSC 1.32   1.307 1.30   1.33   1.29   1.32   0.000 0.000 1.32   05/06/2026 130 1,205,312 1,575,108.62   1.31   1.32   2.01   1.23   1,980,000,000.00  
ASNIC- Al Sagr National Insurance Company PJSC 0.657 0.000 0.000 0.000 0.000 0.657 0.000 24/02/2026 0 0 0.000 0.000 0.000 0.000 0.000 151,110,000.00  
CBD- Commercial Bank of Dubai PJSC 9.12   9.12   9.12   9.12   9.12   9.12   0.000 0.000 9.12   05/06/2026 2 604 5,508.48   9.13   9.32   10.86   8.25   27,224,950,574.88  
DFM- Dubai Financial Market PJSC 1.43   1.43   1.43   1.44   1.42   1.43   0.000 0.000 1.43   05/06/2026 115 863,585 1,234,844.11   1.42   1.43   1.84   1.31   11,440,000,000.00  
DIB- Dubai Islamic Bank PJSC 7.27   7.337 7.27   7.39   7.27   7.30   0.030 0.413 7.30   05/06/2026 469 2,732,716 20,050,741.94   7.30   7.37   10.20   6.97   52,857,433,952.10  
DIN- Dubai Insurance Co. PJSC 17.00   0.000 0.000 0.000 0.000 17.00   0.000 04/06/2026 0 0 0.000 0.000 0.000 17.00   13.50   1,700,000,000.00  
DNIR- Dubai National Insurance & Reinsurance PJSC 3.14   3.102 3.10   3.11   3.10   3.11   -0.030 -0.955 3.11   05/06/2026 2 20,700 64,202.00   3.10   3.29   3.75   2.71   359,205,000.00  
EIBANK- Emirates Investment Bank PJSC 65.00   0.000 0.000 0.000 0.000 65.00   0.000 04/06/2026 0 0 0.000 0.000 65.00   81.00   56.65   650,000,000.00  
EKTTITAB- Ekttitab Holding Company K.S.C.C 0.425 0.429 0.430 0.437 0.420 0.426 0.001 0.235 0.426 05/06/2026 61 1,520,675 652,246.98   0.421 0.426 0.984 0.143 135,733,921.98  
EMIRATESNBD- Emirates NBD PJSC 26.66   26.969 26.80   27.44   26.70   26.86   0.200 0.750 26.86   05/06/2026 1,832 2,934,962 79,153,532.42   26.84   27.00   37.40   20.60   169,663,829,075.58  
GFH- GFH Bank B.S.C. 2.08   2.081 2.08   2.11   2.08   2.08   0.000 0.000 2.08   05/06/2026 139 8,858,965 18,432,768.00   2.07   2.08   2.34   1.03   7,971,795,183.04  
IFA- International Financial Advisors Holding Company K.P.S.C 5.98   0.000 0.000 0.000 0.000 5.98   0.000 02/06/2026 0 0 0.000 0.000 5.98   7.10   4.50   3,244,353,343.92  
ITHMR- Ithmaar Holding B.S.C 0.192 0.191 0.193 0.193 0.189 0.190 -0.002 -1.042 0.190 05/06/2026 30 1,587,150 302,541.95   0.190 0.191 0.379 0.173 575,843,455.13  
MASQ- Mashreqbank PJSC 246.90   248.886 245.00   250.00   241.00   250.00   3.10   1.256 250.00   05/06/2026 17 1,635 406,928.00   245.00   250.00   298.00   198.50   50,152,457,500.00  
NAHO- NAEEM Holding For Investments EJSC 1.85   0.000 0.000 0.000 0.000 1.85   0.000 07/05/2026 0 0 0.000 0.000 0.000 1.87   1.40   699,035,239.10  
NGI- National General Insurance Company PJSC 5.60   5.60   5.60   5.60   5.60   5.60   0.000 0.000 5.60   05/06/2026 2 1,050 5,880.00   5.34   5.60   6.79   5.30   923,717,328.80  
NIH- National International Holding Company 2.05   1.95   1.95   1.95   1.95   1.95   -0.100 -4.878 1.95   05/06/2026 3 1,511 2,946.45   0.000 1.95   2.39   1.41   484,821,082.20  
ORIENT- ORIENT Insurance PJSC 66.30   0.000 0.000 0.000 0.000 66.30   0.000 0 0 0.000 0.000 0.000 0.000 0.000 331,500,000.00  
ORIENTTKAFUL- Orient Takaful PJSC 78.50   0.000 0.000 0.000 0.000 78.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 157,000,000.00  
SALAM_BAH- Al Salam Bank B.S.C 2.05   2.039 2.04   2.04   2.03   2.04   -0.010 -0.488 2.04   05/06/2026 16 415,311 846,896.87   2.04   2.06   2.25   1.83   6,477,674,640.24  
SALAMA- Islamic Arab Insurance Company PJSC 0.708 0.722 0.705 0.729 0.705 0.720 0.012 1.695 0.720 05/06/2026 185 6,822,307 4,922,378.66   0.717 0.720 0.928 0.491 590,383,946.88  
SHUAA- SHUAA Capital PJSC 0.199 0.198 0.199 0.199 0.197 0.199 0.000 0.000 0.199 05/06/2026 38 898,612 178,352.56   0.197 0.199 0.302 0.170 728,145,566.06  
SUKOON- Sukoon Insurance PJSC 4.90   0.000 0.000 0.000 0.000 4.90   0.000 21/04/2026 0 0 0.000 4.90   0.000 5.00   3.33   2,263,173,412.50  
SUKOONTAKAFL- Sukoon Takaful PJSC 1.36   1.36   1.36   1.36   1.36   1.36   0.000 0.000 1.36   05/06/2026 2 5,800 7,888.00   0.000 1.36   1.65   1.04   209,440,000.00  
TAKAFUL-EM- Takaful Emarat PJSC 1.53   1.536 1.52   1.56   1.52   1.53   0.000 0.000 1.53   05/06/2026 108 1,415,662 2,173,849.98   1.52   1.53   1.94   1.07   322,297,560.00  
WATANIA- Watania International Holding PJSC 0.620 0.618 0.620 0.620 0.616 0.620 0.000 0.000 0.620 05/06/2026 7 208,230 128,662.38   0.617 0.620 0.777 0.586 161,296,875.00  
Total of Financials 3,523 39,033,677 136,626,584.16   357,025,110,087.31  
Industrials   Index   (4,441.64)   Change Point   (59.59)
AIRARABIA- Air Arabia PJSC 4.71   4.709 4.72   4.77   4.68   4.70   -0.010 -0.212 4.70   05/06/2026 616 3,445,878 16,225,638.52   4.70   4.71   5.66   3.05   21,933,490,000.00  
ALEC- ALEC Holdings PJSC 1.48   1.468 1.47   1.48   1.46   1.47   -0.010 -0.676 1.47   05/06/2026 101 1,019,201 1,496,568.56   1.47   1.48   1.85   1.24   7,350,000,000.00  
ARMX- ARAMEX PJSC 1.82   1.818 1.82   1.83   1.81   1.82   0.000 0.000 1.82   05/06/2026 14 73,242 133,179.44   1.81   1.82   2.98   1.65   2,664,662,000.00  
DIC- Dubai Investments PJSC 3.60   3.596 3.60   3.61   3.57   3.59   -0.010 -0.278 3.59   05/06/2026 153 1,156,298 4,158,613.32   3.59   3.60   4.35   2.20   15,264,750,310.15  
DSI- Drake & Scull International PJSC 0.228 0.226 0.227 0.227 0.225 0.227 -0.001 -0.439 0.227 05/06/2026 75 4,643,434 1,050,810.82   0.227 0.228 0.374 0.207 655,280,223.99  
DTC- Dubai Taxi Company PJSC 2.13   2.172 2.14   2.19   2.12   2.19   0.060 2.817 2.19   05/06/2026 230 1,549,153 3,364,411.33   2.18   2.19   2.89   1.97   5,475,000,000.00  
GULFNAV- Gulf Navigation Holding PJSC 2.86   3.073 2.88   3.14   2.87   3.09   0.230 8.042 3.09   05/06/2026 1,895 44,612,802 137,073,236.05   3.08   3.09   10.00   1.60   9,857,884,513.92  
MKHZN- Agility The Public Warehousing Company K.S.C 1.50   1.43   1.43   1.50   1.43   1.50   0.000 0.000 1.50   05/06/2026 4 22,271 31,854.32   1.44   1.50   3.25   1.40   4,014,192,879.00  
NIND- National Industries Group Holding S.A.K 3.45   0.000 0.000 0.000 0.000 3.45   0.000 25/05/2026 0 0 0.000 0.000 3.40   3.85   2.41   8,730,017,244.45  
PARKIN- Parkin Company PJSC 5.95   5.952 5.95   5.97   5.91   5.97   0.020 0.336 5.97   05/06/2026 455 1,237,880 7,367,288.75   5.96   5.98   6.79   4.38   17,910,000,000.00  
SALIK- Salik Company PJSC 5.62   5.686 5.65   5.73   5.65   5.71   0.090 1.601 5.71   05/06/2026 802 4,432,573 25,205,290.38   5.71   5.72   6.96   4.96   42,825,000,000.00  
Total of Industrials 4,345 62,192,732 196,106,891.49   136,680,277,171.51  
Real Estate   Index   (11,710.63)   Change Point   (124.60)
DEYAAR- Deyaar Development PJSC 0.809 0.806 0.808 0.810 0.801 0.807 -0.002 -0.247 0.807 05/06/2026 147 1,792,879 1,444,459.43   0.807 0.809 1.12   0.775 3,531,300,979.52  
EMAAR- Emaar Properties PJSC 11.32   11.417 11.30   11.52   11.28   11.34   0.020 0.177 11.34   05/06/2026 1,476 8,497,961 97,019,613.78   11.34   11.40   17.26   10.16   100,231,876,887.66  
EMAARDEV- EMAAR DEVELOPMENT PJSC 13.58   13.885 13.62   14.02   13.62   13.96   0.380 2.798 13.96   05/06/2026 621 1,962,625 27,250,413.00   13.88   13.96   20.70   11.60   55,840,000,000.00  
MAZAYA- Al Mazaya Holding Company 0.898 0.000 0.000 0.000 0.000 0.898 0.000 04/06/2026 0 0 0.000 0.855 0.890 1.19   0.674 471,953,934.25  
TECOM- TECOM GROUP PJSC 3.24   3.29   3.28   3.32   3.26   3.30   0.060 1.852 3.30   05/06/2026 35 95,283 313,526.61   3.30   3.32   4.15   2.89   16,500,000,000.00  
UPP- Union Properties PJSC 0.693 0.696 0.698 0.699 0.693 0.694 0.001 0.144 0.694 05/06/2026 128 2,058,724 1,433,058.73   0.694 0.696 0.937 0.566 2,976,940,853.00  
Total of Real Estate 2,407 14,407,472 127,461,071.55   179,552,072,654.43  
Utilities   Index   (953.42)   Change Point   (13.09)
DEWA- Dubai Electricity & Water Authority PJSC 2.57   2.60   2.58   2.61   2.56   2.61   0.040 1.556 2.61   05/06/2026 670 14,466,114 37,608,961.04   2.60   2.62   3.15   2.47   130,500,000,000.00  
EMPOWER- Emirates Central Cooling Systems Corporation PJSC 1.58   1.601 1.58   1.62   1.56   1.62   0.040 2.532 1.62   05/06/2026 219 4,141,978 6,629,717.06   1.60   1.62   1.96   1.48   16,200,000,000.00  
TABREED- National Central Cooling Co. PJSC 2.64   2.582 2.64   2.64   2.56   2.58   -0.060 -2.273 2.58   05/06/2026 121 620,602 1,602,122.52   2.57   2.58   3.33   2.49   7,340,799,360.60  
Total of Utilities 1,010 19,228,694 45,840,800.62   154,040,799,360.60  
Communication Services   Index   (1,978.24)   Change Point   (-3.38)
DU- Emirates Integrated Telecommunications Company PJSC 11.74   11.688 11.56   11.74   11.56   11.72   -0.020 -0.170 11.72   05/06/2026 553 1,218,975 14,247,139.06   11.68   11.72   11.80   8.31   53,125,658,191.08  
Total of Communication Services 553 1,218,975 14,247,139.06   53,125,658,191.08  
Materials   Index   (191.46)   Change Point   (2.06)
NCC- National Cement Company PJSC 4.60   4.601 4.60   4.65   4.60   4.65   0.050 1.087 4.65   05/06/2026 2 83 381.90   4.60   4.65   5.12   3.39   1,668,420,000.00  
Total of Materials 2 83 381.90   1,668,420,000.00  
Consumer Staples   Index   (73.22)   Change Point   (1.64)
DRC- Dubai Refreshment Company PJSC 31.04   0.000 0.000 0.000 0.000 31.04   0.000 04/06/2026 0 0 0.000 29.50   30.70   31.04   16.50   2,793,600,000.00  
ERC- Emirates Reem Investments Company PJSC 2.05   2.052 2.05   2.07   2.05   2.05   0.000 0.000 2.05   05/06/2026 8 22,789 46,773.45   2.05   2.07   3.18   2.00   655,735,681.20  
SPINNEYS- Spinneys 1961 Holding PLC 1.17   1.181 1.20   1.20   1.17   1.20   0.030 2.564 1.20   05/06/2026 84 3,519,504 4,158,190.26   1.19   1.20   1.81   1.08   4,320,000,000.00  
UFC- United Foods Company PJSC 12.80   12.78   12.78   12.78   12.78   12.78   -0.020 -0.156 12.78   05/06/2026 2 90 1,150.20   12.26   12.78   19.10   10.90   386,595,000.00  
UNIKAI- UNIKAI FOODS PJSC 5.01   0.000 0.000 0.000 0.000 5.01   0.000 05/06/2026 0 0 0.000 0.000 0.000 6.80   5.01   194,593,410.00  
UNIONCOOP- Union Coop 2.14   2.137 2.15   2.15   2.13   2.14   0.000 0.000 2.14   05/06/2026 12 124,047 265,035.45   2.13   2.14   2.37   2.09   3,775,255,619.60  
Total of Consumer Staples 106 3,666,430 4,471,149.36   12,125,779,710.80  
Consumer Discretionary   Index   (1,296.19)   Change Point   (4.85)
ALFIRDOUS- Al Firdous Holdings PJSC 0.275 0.277 0.276 0.280 0.271 0.278 0.003 1.091 0.278 05/06/2026 14 339,924 94,303.00   0.275 0.278 0.491 0.240 166,800,000.00  
TAALEEM- Taaleem Holdings PJSC 2.97   3.023 2.96   3.03   2.96   3.03   0.060 2.02   3.03   05/06/2026 61 153,432 463,777.45   3.02   3.06   5.00   2.96   3,030,000,000.00  
TALABAT- Talabat Holding PLC 1.26   1.251 1.25   1.28   1.23   1.26   0.000 0.000 1.26   05/06/2026 965 59,324,118 74,224,615.68   1.25   1.26   1.42   0.627 29,343,183,187.50  
Total of Consumer Discretionary 1,040 59,817,474 74,782,696.13   32,539,983,187.50  
Total Trades for Public Joint Stock Companies 12,986 199,565,537 599,536,714.27   926,758,100,363.23  
Private Joint Stock Companies (PrJSC)
BHMCAPITAL- BHM Capital Financial Services PSC 1.16   1.207 1.16   1.21   1.16   1.21   0.050 4.31   1.21   05/06/2026 2 1,694 2,044.44   1.16   1.21   1.28   0.737 556,600,000.00  
Total of Private Joint Stock Companies (PrJSC) 2 1,694 2,044.44   556,600,000.00  
Shares Grand Total 12,988 199,567,231 599,538,758.71   927,314,700,363.23  
Exchange Traded Funds
CHAE- Chimera S&P UAE UCITS ETF - Share Class A - Accumulating 6.41   6.405 6.41   6.41   6.39   6.39   -0.020 -0.312 6.39   05/06/2026 11 5,625 36,029.93   6.40   6.41   9.89   5.75   6,390,000.00  
CHAESHIN- Chimera S&P UAE Shariah ETF- Share class B - Income 7.40   7.543 7.40   7.63   7.40   7.40   0.000 0.000 7.40   05/06/2026 13 1,294 9,761.18   7.40   7.63   9.00   6.42   7,400,000.00  
Total of Exchange Traded Funds 24 6,919 45,791.11   13,790,000.00  
Real Estate Investment Trust
AMCREIT- Al Mal Capital REIT 1.04   0.000 0.000 0.000 0.000 1.04   0.000 03/06/2026 0 0 0.000 1.05   1.10   1.78   0.854 729,262,961.44  
DUBAIRESI- Dubai Residential REIT 1.22   1.221 1.22   1.23   1.21   1.23   0.010 0.820 1.23   05/06/2026 256 2,507,131 3,062,083.86   1.22   1.23   1.47   1.09   15,990,000,000.00  
Total of Real Estate Investment Trust 256 2,507,131 3,062,083.86   16,719,262,961.44  
Total Trades for Funds 280 2,514,050 3,107,874.97   16,733,052,961.44  
Market Trades Total 13,268 202,081,281 602,646,633.68   944,047,753,324.67  
Direct Deals
UFC- United Foods Company PJSC 11.40   1 2,809,922 32,033,110.80  
UNIKAI- UNIKAI FOODS PJSC 6.60   1 11,287,258 74,495,902.80  
Total of Direct Deals 2 14,097,180 106,529,013.60  
Market Grand Total 13,270 216,178,461 709,175,647.28   944,047,753,324.67  
Futures
AIRARBM26- AIRARB FUT - 18 June 2026 4.717 0.000 0.000 0.000 0.000 4.706 0.000 0 0 0.000 0.000 0.000 5.384 3.93   0.000 172.00  
AIRARBN26- AIRARB FUT - 16 July 2026 4.73   0.000 0.000 0.000 0.000 4.72   0.000 0 0 0.000 0.000 0.000 5.037 5.037 0.000 60.00  
AIRARBQ26- AIRARB FUT - 20 August 2026 4.748 0.000 0.000 0.000 0.000 4.738 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIM26- ANSRI FUT - 18 June 2026 0.954 0.000 0.000 0.000 0.000 0.951 0.000 0 0 0.000 0.000 0.000 0.987 0.961 0.000 21.00  
ANSRIN26- ANSRI FUT - 16 July 2026 0.957 0.000 0.000 0.000 0.000 0.954 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIQ26- ANSRI FUT - 20 August 2026 0.961 0.000 0.000 0.000 0.000 0.958 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXM26- ARMX FUT - 18 June 2026 1.823 0.000 0.000 0.000 0.000 1.822 0.000 0 0 0.000 0.000 0.000 1.846 1.688 0.000 457.00  
ARMXN26- ARMX FUT - 16 July 2026 1.828 0.000 0.000 0.000 0.000 1.828 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXQ26- ARMX FUT - 20 August 2026 1.834 0.000 0.000 0.000 0.000 1.835 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAM26- DEWA FUT - 18 June 2026 2.574 2.593 2.593 2.593 2.593 2.613 0.019 0.738 2.593 05/06/2026 6 300 77,790.00   0.000 2.71   2.729 2.513 0.000 2,225.00  
DEWAN26- DEWA FUT - 16 July 2026 2.581 0.000 0.000 0.000 0.000 2.621 0.000 0 0 0.000 0.000 0.000 2.795 2.507 0.000 68.00  
DEWAQ26- DEWA FUT - 20 August 2026 2.59   0.000 0.000 0.000 0.000 2.631 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARM26- DEYAAR FUT - 18 June 2026 0.810 0.000 0.000 0.000 0.000 0.808 0.000 0 0 0.000 0.000 0.000 0.822 0.798 0.000 141.00  
DEYAARN26- DEYAAR FUT - 16 July 2026 0.812 0.000 0.000 0.000 0.000 0.810 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARQ26- DEYAAR FUT - 20 August 2026 0.815 0.000 0.000 0.000 0.000 0.813 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIM26- DFMGI FUT - 18 June 2026 5,726.50   0.000 0.000 0.000 0.000 5,775.50   0.000 0 0 0.000 0.000 0.000 5,986.00   5,723.00   0.000
DFMGIN26- DFMGI FUT - 16 July 2026 5,743.00   0.000 0.000 0.000 0.000 5,792.00   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIQ26- DFMGI FUT - 20 August 2026 5,764.00   0.000 0.000 0.000 0.000 5,813.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMM26- DFM FUT - 18 June 2026 1.432 0.000 0.000 0.000 0.000 1.432 0.000 0 0 0.000 0.000 1.45   1.505 1.288 0.000 21.00  
DFMN26- DFM FUT - 16 July 2026 1.436 0.000 0.000 0.000 0.000 1.436 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMQ26- DFM FUT - 20 August 2026 1.441 0.000 0.000 0.000 0.000 1.441 0.000 0 0 0.000 0.000 0.000 1.451 1.451 0.000 5.00  
DIBM26- DIB FUT - 18 June 2026 7.28   0.000 0.000 0.000 0.000 7.31   0.000 0 0 0.000 0.000 0.000 7.595 7.163 0.000 17.00  
DIBN26- DIB FUT - 16 July 2026 7.301 0.000 0.000 0.000 0.000 7.331 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBQ26- DIB FUT - 20 August 2026 7.328 0.000 0.000 0.000 0.000 7.358 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DICM26- DIC FUT - 18 June 2026 3.605 0.000 0.000 0.000 0.000 3.595 0.000 0 0 0.000 0.000 0.000 3.875 3.875 0.000 1,192.00  
DICN26- DIC FUT - 16 July 2026 3.616 0.000 0.000 0.000 0.000 3.605 0.000 0 0 0.000 0.000 0.000 4.158 4.047 0.000
DICQ26- DIC FUT - 20 August 2026 3.629 0.000 0.000 0.000 0.000 3.619 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUM26- DU FUT - 18 June 2026 11.757 0.000 0.000 0.000 0.000 11.735 0.000 0 0 0.000 0.000 11.97   11.772 11.509 0.000 8.00  
DUN26- DU FUT - 16 July 2026 11.791 0.000 0.000 0.000 0.000 11.77   0.000 0 0 0.000 0.000 0.000 11.239 11.193 0.000 1.00  
DUQ26- DU FUT - 20 August 2026 11.834 0.000 0.000 0.000 0.000 11.814 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMAARM26- EMAAR FUT - 18 June 2026 11.336 11.389 11.389 11.389 11.389 11.355 0.053 0.468 11.389 05/06/2026 2 99 112,751.10   0.000 0.000 12.718 10.914 0.000 104.00  
EMAARN26- EMAAR FUT - 16 July 2026 11.369 0.000 0.000 0.000 0.000 11.388 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMAARQ26- EMAAR FUT - 20 August 2026 11.41   0.000 0.000 0.000 0.000 11.431 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMPWRM26- EMPWR FUT - 18 June 2026 1.582 0.000 0.000 0.000 0.000 1.622 0.000 0 0 0.000 1.55   0.000 1.624 1.56   0.000 1,802.00  
EMPWRN26- EMPWR FUT - 16 July 2026 1.587 0.000 0.000 0.000 0.000 1.627 0.000 0 0 0.000 0.000 0.000 1.547 1.515 0.000
EMPWRQ26- EMPWR FUT - 20 August 2026 1.593 0.000 0.000 0.000 0.000 1.633 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVM26- EMRDEV FUT - 18 June 2026 13.599 13.894 13.894 13.894 13.894 13.978 0.295 2.169 13.894 05/06/2026 1 36 50,018.40   0.000 0.000 14.113 13.785 0.000 236.00  
EMRDEVN26- EMRDEV FUT - 16 July 2026 13.639 13.659 13.659 13.659 13.659 14.019 0.020 0.147 13.659 05/06/2026 3 200 273,180.00   0.000 0.000 13.875 13.875 0.000 200.00  
EMRDEVQ26- EMRDEV FUT - 20 August 2026 13.688 0.000 0.000 0.000 0.000 14.071 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDM26- ENBD FUT - 18 June 2026 26.698 0.000 0.000 0.000 0.000 26.895 0.000 0 0 0.000 0.000 0.000 28.528 27.031 0.000 81.00  
ENBDN26- ENBD FUT - 16 July 2026 26.775 0.000 0.000 0.000 0.000 26.974 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDQ26- ENBD FUT - 20 August 2026 26.872 0.000 0.000 0.000 0.000 27.075 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHM26- GFH FUT - 18 June 2026 2.083 0.000 0.000 0.000 0.000 2.083 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHN26- GFH FUT - 16 July 2026 2.089 0.000 0.000 0.000 0.000 2.089 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHQ26- GFH FUT - 20 August 2026 2.097 0.000 0.000 0.000 0.000 2.097 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILF27- Micro GME Oman Crude Oil FUT - 23 November 2026 USD 82.32   0.000 0.000 0.000 0.000 81.10   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILG27- Micro GME Oman Crude Oil FUT - 24 December 2026 USD 81.02   0.000 0.000 0.000 0.000 79.91   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILH27- Micro GME Oman Crude Oil FUT - 22 January 2027 USD 79.91   0.000 0.000 0.000 0.000 78.89   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILJ27- Micro GME Oman Crude Oil FUT - 19 February 2027 USD 78.96   0.000 0.000 0.000 0.000 78.03   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILK27- Micro GME Oman Crude Oil FUT - 24 March 2027 USD 78.16   0.000 0.000 0.000 0.000 77.30   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILM27- Micro GME Oman Crude Oil FUT - 23 April 2027 USD 77.47   0.000 0.000 0.000 0.000 76.67   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILN27- Micro GME Oman Crude Oil FUT - 24 May 2027 USD 76.85   0.000 0.000 0.000 0.000 76.11   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILQ26- Micro GME Oman Crude Oil FUT - 23 June 2026 USD 93.22   0.000 0.000 0.000 0.000 91.09   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILU26- Micro GME Oman Crude Oil FUT - 24 July 2026 USD 90.55   0.000 0.000 0.000 0.000 88.57   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILV26- Micro GME Oman Crude Oil FUT - 24 August 2026 USD 87.85   0.000 0.000 0.000 0.000 86.08   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILX26- Micro GME Oman Crude Oil FUT - 23 September 2026 USD 85.65   0.000 0.000 0.000 0.000 84.10   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILZ26- Micro GME Oman Crude Oil FUT - 23 October 2026 USD 83.84   0.000 0.000 0.000 0.000 82.48   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SALIKM26- SALIK FUT - 18 June 2026 5.628 5.672 5.674 5.674 5.664 5.718 0.036 0.640 5.664 05/06/2026 7 499 283,017.60   0.000 0.000 5.626 5.025 0.000 502.00  
SALIKN26- SALIK FUT - 16 July 2026 5.644 5.684 5.684 5.684 5.684 5.734 0.040 0.709 5.684 05/06/2026 1 1 568.40   0.000 0.000 5.614 5.614 0.000 1.00  
SALIKQ26- SALIK FUT - 20 August 2026 5.665 0.000 0.000 0.000 0.000 5.756 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SHUAAM26- SHUAA FUT - 18 June 2026 0.199 0.197 0.197 0.197 0.197 0.199 -0.002 -1.005 0.197 05/06/2026 1 14 275.80   0.000 0.000 0.216 0.196 0.000 15.00  
SHUAAN26- SHUAA FUT - 16 July 2026 0.200 0.198 0.198 0.198 0.198 0.200 -0.002 -1.00   0.198 05/06/2026 2 92 1,821.60   0.000 0.000 0.212 0.197 0.000 92.00  
SHUAAQ26- SHUAA FUT - 20 August 2026 0.201 0.000 0.000 0.000 0.000 0.201 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Total of Futures 23 1,241 799,422.90   0.000 7,421.00  
Total of Futures 23 1,241 799,422.90   0.000 7,421.00  

Sectors

Sector Index Market Capitalization Trading Value AED Trading Volume-Shares Direct Deal Direct Deal Grand Total Grand Total
  Index Point Change Point Change % Market Capitalization AED Total Market %       Value Volume Value Volume
Financials 3,977.73   19.84   0.501 357,025,110,087.31   37.80   136,626,584.16   39,033,677 0.000 0 136,626,584.16   39,033,677
Industrials 4,441.64   59.59   1.36   136,680,277,171.51   14.48   196,106,891.49   62,192,732 0.000 0 196,106,891.49   62,192,732
Real Estate 11,710.63   124.60   1.075 179,552,072,654.43   19.02   127,461,071.55   14,407,472 0.000 0 127,461,071.55   14,407,472
