Calendar

Daily Bulletins as of 24-Mar-2023

Export to excel
  Symbol - Security Name Previous Close Average Price Open High Low Current Close Change (AED) Change % Last Price Last Date No. of Trades Trade Volume Trade Value Last Bid Last Offer High
52
Low
52
Market Capitalization Open Interest
DFM Index   (3,349.48)   Change Point   (-14.37)   Change %   (-0.427)   YTD Change %   (0.400)
Financials   Index   (2,308.70)   Change Point   (-16.95)
AJMANBANK- AJMAN BANK PJSC 1.27   1.292 1.27   1.32   1.26   1.31   0.040 3.15   1.31   24/03/2023 251 14,774,427 19,087,029.07   1.30   1.31   1.27   0.662 2,751,000,000.00  
ALLIANCE- Alliance Insurance 383.50   0.000 0.000 0.000 0.000 383.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 383,500,000.00  
ALMADINA- Almadina for Finance and Investment Company 0.218 0.000 0.000 0.000 0.000 0.218 0.000 11/03/2021 0 0 0.000 0.000 0.000 0.000 0.000 88,740,219.05  
ALRAMZ- Al Ramz Corporation Investment and Development PJSC 1.24   0.000 0.000 0.000 0.000 1.24   0.000 22/03/2023 0 0 0.000 0.000 1.20   1.24   0.981 681,895,663.92  
ALSALAMKW- Al Salam Group Holding 0.370 0.000 0.000 0.000 0.000 0.370 0.000 29/12/2021 0 0 0.000 0.000 0.000 0.000 0.000 99,766,800.00  
ALSALAMSUDAN- AL SALAM Sudan 1.09   1.06   1.06   1.06   1.06   1.06   -0.030 -2.752 1.06   24/03/2023 1 1,000 1,060.00   1.00   1.08   1.66   0.941 128,551,500.00  
AMAN- Dubai Islamic Insurance and Reinsurance Co. 0.810 0.800 0.800 0.800 0.800 0.800 -0.010 -1.235 0.800 24/03/2023 1 91 72.80   0.765 0.800 1.02   0.724 180,600,000.00  
AMANAT- AMANAT HOLDINGS PJSC 0.930 0.935 0.925 0.940 0.925 0.940 0.010 1.075 0.940 24/03/2023 34 941,000 879,365.00   0.940 0.943 1.18   0.811 2,350,000,000.00  
AMLAK- Amlak Finance P.J.S.C 0.651 0.654 0.650 0.670 0.639 0.642 -0.009 -1.382 0.642 24/03/2023 34 683,082 446,512.96   0.642 0.665 0.919 0.450 963,000,000.00  
ASCANA- Arabian Scandinavian Insurance - Takaful 1.79   0.000 0.000 0.000 0.000 1.79   0.000 12/01/2023 0 0 0.000 1.75   2.00   2.12   1.70   275,660,000.00  
ASNIC- Al Sagr National Insurance Company 0.729 0.000 0.000 0.000 0.000 0.729 0.000 28/10/2021 0 0 0.000 0.000 0.657 0.000 0.000 167,670,000.00  
CBD- Commercial Bank of Dubai P.S.C. 4.25   4.263 4.25   4.35   4.25   4.33   0.080 1.882 4.33   24/03/2023 4 43,086 183,688.50   4.20   4.33   5.26   4.02   12,925,881,139.17  
DARTAKAFUL- Dar Al Takaful 0.689 0.660 0.660 0.660 0.660 0.660 -0.029 -4.209 0.660 24/03/2023 1 1,925 1,270.50   0.622 0.660 1.21   0.585 171,703,125.00  
DFM- Dubai Financial Market PJSC 1.21   1.235 1.22   1.26   1.20   1.26   0.050 4.132 1.26   24/03/2023 159 4,357,272 5,379,559.43   1.24   1.26   2.95   1.16   10,080,000,000.00  
DIB- Dubai Islamic Bank 5.52   5.265 5.31   5.32   5.21   5.21   -0.310 -5.616 5.21   24/03/2023 787 4,043,820 21,290,003.61   5.21   5.30   6.57   5.35   37,724,278,204.17  
DIC- Dubai Investments PJSC 2.30   2.293 2.28   2.31   2.28   2.30   0.000 0.000 2.30   24/03/2023 33 501,989 1,151,091.69   2.28   2.30   2.64   2.04   9,779,645,045.50  
DIN- Dubai Insurance Co , PSC 7.45   0.000 0.000 0.000 0.000 7.45   0.000 08/02/2023 0 0 0.000 7.45   0.000 8.10   7.27   745,000,000.00  
DNIR- Dubai National Insurance & Reinsurance 5.40   0.000 0.000 0.000 0.000 5.40   0.000 08/03/2023 0 0 0.000 5.38   6.20   7.50   4.50   623,700,000.00  
EIB- Emirates Islamic Bank PJSC 7.49   0.000 0.000 0.000 0.000 7.49   0.000 15/12/2022 0 0 0.000 0.000 0.000 8.00   7.47   40,673,859,843.75  
EIBANK- Emirates Investment Bank PJSC 104.80   0.000 0.000 0.000 0.000 104.80   0.000 13/12/2022 0 0 0.000 0.000 0.000 104.80   104.60   366,800,000.00  
EKTTITAB- Ekttitab Holding Company K.S.C.C 0.093 0.092 0.093 0.093 0.091 0.092 -0.001 -1.075 0.092 24/03/2023 9 221,600 20,308.20   0.091 0.092 0.230 0.090 29,313,429.16  
EMIRATESNBD- Emirates NBD PJSC 12.85   12.772 12.85   12.90   12.65   12.90   0.050 0.389 12.90   24/03/2023 490 795,061 10,154,694.40   12.65   12.90   15.30   11.85   81,484,117,463.70  
GFH- GFH Financial Group B.S.C. 0.924 0.917 0.923 0.924 0.915 0.915 -0.009 -0.974 0.915 24/03/2023 81 2,407,745 2,208,403.88   0.915 0.919 1.25   0.870 3,506,823,361.77  
GGICO- Gulf General Investments Company 0.119 0.000 0.000 0.000 0.000 0.119 0.000 24/02/2019 0 0 0.000 0.000 0.000 0.000 0.000 213,168,666.63  
GULFA-INVEST- Gulfa General Investments Company 21.90   0.000 0.000 0.000 0.000 21.90   0.000 04/07/2021 0 0 0.000 0.000 0.000 0.000 0.000 876,000,000.00  
IFA- International Financial Advisors K.S.C.C. 2.50   0.000 0.000 0.000 0.000 2.50   0.000 27/05/2022 0 0 0.000 0.000 2.25   2.50   1.99   666,831,375.00  
ITHMR- Ithmaar Holding B.S.C 0.119 0.119 0.120 0.120 0.118 0.118 -0.001 -0.840 0.118 24/03/2023 14 1,216,924 145,054.68   0.117 0.120 0.245 0.119 357,629,093.19  
MASQ- Mashreqbank PSc 115.00   0.000 0.000 0.000 0.000 115.00   0.000 06/03/2023 0 0 0.000 110.00   116.00   135.00   67.50   23,070,130,450.00  
NAHO- NAEEM Holding For Investments EJSC 1.90   0.000 0.000 0.000 0.000 1.90   0.000 16/04/2018 0 0 0.000 0.000 1.71   0.000 0.000 717,928,083.40  
NGI- National General Insurance Company P.J.S.C 2.92   0.000 0.000 0.000 0.000 2.92   0.000 23/03/2023 0 0 0.000 2.92   0.000 5.00   2.72   437,866,007.04  
NIH- National International Holding Company 1.35   1.31   1.30   1.32   1.30   1.32   -0.030 -2.222 1.32   24/03/2023 2 100,000 131,000.00   0.000 0.000 1.95   1.22   309,609,981.12  
OIC- Oman Insurance Company (P.S.C.) 3.50   0.000 0.000 0.000 0.000 3.50   0.000 23/03/2023 0 0 0.000 3.55   0.000 3.70   3.33   1,616,552,437.50  
ORIENT- ORIENT Insurance PJSC 66.30   0.000 0.000 0.000 0.000 66.30   0.000 0 0 0.000 0.000 0.000 0.000 0.000 331,500,000.00  
ORIENTTKAFUL- Orient Takaful PJSC 78.50   0.000 0.000 0.000 0.000 78.50   0.000 19/05/2022 0 0 0.000 0.000 0.000 78.50   78.50   157,000,000.00  
SALAM_BAH- Al Salam Bank B.S.C 0.892 0.920 0.915 0.929 0.903 0.920 0.028 3.139 0.920 24/03/2023 40 1,538,349 1,414,695.27   0.920 0.927 1.00   0.724 2,407,575,737.08  
SALAMA- Islamic Arab Insurance Company 0.512 0.000 0.000 0.000 0.000 0.512 0.000 23/03/2023 0 0 0.000 0.000 0.000 0.723 0.487 619,520,000.00  
SHUAA- SHUAA Capital PSC 0.372 0.364 0.370 0.374 0.360 0.374 0.002 0.538 0.374 24/03/2023 27 682,020 248,275.36   0.362 0.374 0.680 0.345 948,359,280.00  
TAKAFUL-EM- Takaful Emarat (PSC) 0.600 0.000 0.000 0.000 0.000 0.600 0.000 22/03/2023 0 0 0.000 0.600 0.613 1.43   0.507 90,000,000.00  
Total of Financials 1,968 32,309,391 62,742,085.35   239,001,176,906.15  
Industrials   Index   (2,497.12)   Change Point   (0.320)
AGLTY- Agility The Public Warehousing Company (K.S.C.) 13.00   0.000 0.000 0.000 0.000 13.00   0.000 13/05/2022 0 0 0.000 0.000 12.50   13.00   10.50   34,789,671,618.00  
AIRARABIA- Air Arabia PJSC 2.09   2.103 2.10   2.13   2.09   2.11   0.020 0.957 2.11   24/03/2023 558 8,035,894 16,902,706.21   2.10   2.11   2.41   1.53   9,846,737,000.00  
ARMX- ARAMEX PJSC 3.34   3.303 3.37   3.37   3.26   3.26   -0.080 -2.395 3.26   24/03/2023 61 186,861 617,114.68   3.26   3.35   4.45   3.30   4,772,966,000.00  
ARTC- Arabtec Holding PJSC 0.530 0.000 0.000 0.000 0.000 0.530 0.000 30/09/2020 0 0 0.000 0.000 0.000 0.000 0.000 795,000,000.00  
DSI- Drake & Scull International P.J.S.C 0.370 0.000 0.000 0.000 0.000 0.370 0.000 13/11/2018 0 0 0.000 0.000 0.000 0.000 0.000 396,265,466.39  
GULFNAV- Gulf Navigation Holding PJSC 0.956 0.985 0.960 1.00   0.951 1.00   0.044 4.603 1.00   24/03/2023 347 22,723,038 22,378,340.57   0.991 1.00   0.965 0.239 1,275,391,250.00  
NIND- National Industries Group Holding (S.A.K.) 3.00   0.000 0.000 0.000 0.000 3.00   0.000 06/09/2022 0 0 0.000 0.000 0.000 3.14   2.61   6,557,667,072.00  
SALIK- Salik Company PJSC 2.89   2.903 2.84   2.95   2.84   2.87   -0.020 -0.692 2.87   24/03/2023 555 7,653,593 22,215,717.69   2.87   2.88   2.97   2.19   21,525,000,000.00  
Total of Industrials 1,521 38,599,386 62,113,879.15   79,958,698,406.39  
Real Estate   Index   (5,236.59)   Change Point   (-72.52)
DEYAAR- Deyaar Development PJSC 0.456 0.457 0.461 0.462 0.450 0.460 0.004 0.877 0.460 24/03/2023 70 4,905,068 2,239,785.24   0.451 0.460 0.542 0.438 2,012,885,316.70  
EMAAR- Emaar Properties PJSC 5.52   5.465 5.56   5.56   5.42   5.43   -0.090 -1.63   5.43   24/03/2023 1,024 7,066,161 38,616,133.10   5.42   5.43   6.56   4.87   47,994,628,880.07  
EMAARDEV- EMAAR DEVELOPMENT PJSC 5.46   5.429 5.53   5.53   5.39   5.39   -0.070 -1.282 5.39   24/03/2023 288 1,523,419 8,269,885.30   5.39   5.45   5.78   4.02   21,560,000,000.00  
MAZAYA- Al Mazaya Holding Company 1.10   0.000 0.000 0.000 0.000 1.10   0.000 09/01/2023 0 0 0.000 0.000 0.000 1.10   1.10   757,106,851.60  
TECOM- Tecom Group PJSC 2.35   2.323 2.36   2.36   2.30   2.31   -0.040 -1.702 2.31   24/03/2023 26 146,478 340,212.27   2.31   2.35   2.70   2.15   11,550,000,000.00  
UPP- Union Properties PJSC 0.210 0.209 0.211 0.212 0.207 0.207 -0.003 -1.429 0.207 24/03/2023 25 1,580,323 330,484.37   0.207 0.209 0.310 0.205 887,934,807.74  
Total of Real Estate 1,433 15,221,449 49,796,500.28   84,762,555,856.11  
Utilities   Index   (915.62)   Change Point   (4.62)
DEWA- Dubai Electricity & Water Authority PJSC 2.44   2.457 2.44   2.48   2.43   2.48   0.040 1.639 2.48   24/03/2023 280 5,658,828 13,903,489.37   2.47   2.48   3.05   2.27   124,000,000,000.00  
EMPOWER- Emirates Central Cooling Systems Corporation PJSC 1.66   1.642 1.66   1.66   1.62   1.62   -0.040 -2.41   1.62   24/03/2023 111 1,383,793 2,271,887.35   1.62   1.63   1.71   1.31   16,200,000,000.00  
TABREED- National Central Cooling Co. 2.90   2.883 2.89   2.89   2.85   2.88   -0.020 -0.690 2.88   24/03/2023 52 285,739 823,795.66   2.87   2.88   3.52   2.27   8,194,380,681.60  
Total of Utilities 443 7,328,360 16,999,172.38   148,394,380,681.60  
Communication Services   Index   (852.40)   Change Point   (6.75)
AAN- Aan Digital Services Holding Co. 1.07   0.000 0.000 0.000 0.000 1.07   0.000 16/02/2022 0 0 0.000 0.000 0.000 0.000 0.000 173,922,732.70  
DU- Emirates Integrated Telecommunications Company PJSC 5.01   4.992 5.02   5.05   4.97   5.05   0.040 0.798 5.05   24/03/2023 28 96,043 479,468.63   4.97   5.04   6.79   4.95   22,891,175,244.45  
Total of Communication Services 28 96,043 479,468.63   23,065,097,977.15  
Materials   Index   (98.82)   Change Point   (0.000)
NCC- National Cement Company (P.S.C.) 2.40   0.000 0.000 0.000 0.000 2.40   0.000 13/03/2023 0 0 0.000 0.000 2.40   2.89   1.94   861,120,000.00  
Total of Materials 0 0 0.000 861,120,000.00  
Consumer Staples   Index   (108.25)   Change Point   (-2.82)
DRC- Dubai Refreshment Company P.J.S.C. 17.55   0.000 0.000 0.000 0.000 17.55   0.000 17/02/2023 0 0 0.000 0.000 19.00   19.55   15.00   1,579,500,000.00  
ERC- Emirates Refreshments Company 3.16   3.039 3.11   3.17   3.00   3.08   -0.080 -2.532 3.08   24/03/2023 50 209,989 638,245.39   3.03   3.08   5.90   2.30   985,202,877.12  
UFC- United Foods Company (PSC) 12.70   0.000 0.000 0.000 0.000 12.70   0.000 06/03/2023 0 0 0.000 0.000 0.000 12.70   9.00   384,175,000.00  
UNIKAI- UNIKAI FOODS P.J.S.C. 8.64   0.000 0.000 0.000 0.000 8.64   0.000 12/08/2022 0 0 0.000 0.000 0.000 8.65   7.87   279,655,200.00  
UNIONCOOP- Union Coop 2.65   2.718 2.65   2.75   2.65   2.72   0.070 2.642 2.72   24/03/2023 62 1,153,251 3,134,827.70   2.70   2.72   4.25   2.17   4,798,455,740.80  
Total of Consumer Staples 112 1,363,240 3,773,073.09   8,026,988,817.92  
Consumer Discretionary   Index   (950.75)   Change Point   (-15.15)
ALFIRDOUS- Al Firdous Holdings PJSC 0.115 0.000 0.000 0.000 0.000 0.115 0.000 22/03/2023 0 0 0.000 0.104 0.123 0.345 0.099 69,000,000.00  
MARKA- Marka PJSC 0.275 0.000 0.000 0.000 0.000 0.275 0.000 30/04/2018 0 0 0.000 0.000 0.000 0.000 0.000 137,500,000.00  
TAALEEM- Taaleem Holdings PJSC 2.55   2.499 2.50   2.55   2.45   2.51   -0.040 -1.569 2.51   24/03/2023 119 220,934 552,028.82   2.47   2.55   3.00   2.45   2,510,000,000.00  
Total of Consumer Discretionary 119 220,934 552,028.82   2,716,500,000.00  
Total Trades for Public Joint Stock Companies 5,624 95,138,803 196,456,207.70   586,786,518,645.32  
Private Joint Stock Companies (PrJSC)
BHMCAPITAL- BHM Capital Financial Services PrJSC 1.35   0.000 0.000 0.000 0.000 1.35   0.000 16/03/2023 0 0 0.000 0.000 1.35   1.50   0.830 234,131,941.80  
Total of Private Joint Stock Companies (PrJSC) 0 0 0.000 234,131,941.80  
Shares Grand Total 5,624 95,138,803 196,456,207.70   587,020,650,587.12  
Exchange Traded Funds
CHAE- Chimera S&P UAE UCITS ETF - Share Class A - Accumulating 4.50   0.000 0.000 0.000 0.000 4.50   0.000 23/03/2023 0 0 0.000 4.46   4.60   5.93   4.50   2,250,000.00  
CHAESHIN- Chimera S&P UAE Shariah ETF- Share class B - Income 6.40   0.000 0.000 0.000 0.000 6.40   0.000 15/03/2023 0 0 0.000 6.20   6.34   7.78   6.23   6,400,000.00  
Total of Exchange Traded Funds 0 0 0.000 8,650,000.00  
Real Estate Investment Trust
AMCREIT- Al Mal Capital REIT 3.49   0.000 0.000 0.000 0.000 3.49   0.000 20/01/2022 0 0 0.000 0.000 3.15   0.000 0.000 1,221,723,360.00  
Total of Real Estate Investment Trust 0 0 0.000 1,221,723,360.00  
Market Trades Total 5,624 95,138,803 196,456,207.70   588,251,023,947.12  
Market Grand Total 5,624 95,138,803 196,456,207.70   588,251,023,947.12  
Futures
AIRARBJ23- AIRARB FUT - April 2023 2.098 0.000 0.000 0.000 0.000 2.118 0.000 0 0 0.000 0.000 0.000 2.094 2.094 0.000 250.00  
AIRARBK23- AIRARB FUT - May 2023 2.106 0.000 0.000 0.000 0.000 2.126 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
AIRARBM23- AIRARB FUT - June 2023 2.115 0.000 0.000 0.000 0.000 2.135 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXJ23- ARMX FUT - April 2023 3.353 0.000 0.000 0.000 0.000 3.272 0.000 0 0 0.000 0.000 0.000 3.449 3.221 0.000 250.00  
ARMXK23- ARMX FUT - May 2023 3.27   0.000 0.000 0.000 0.000 3.189 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXM23- ARMX FUT - June 2023 3.283 0.000 0.000 0.000 0.000 3.202 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAJ23- DEWA FUT - April 2023 2.387 0.000 0.000 0.000 0.000 2.427 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAK23- DEWA FUT - May 2023 2.397 0.000 0.000 0.000 0.000 2.437 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAM23- DEWA FUT - June 2023 2.406 0.000 0.000 0.000 0.000 2.446 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARJ23- DEYAAR FUT - April 2023 0.458 0.000 0.000 0.000 0.000 0.462 0.000 0 0 0.000 0.000 0.000 0.481 0.455 0.000
DEYAARK23- DEYAAR FUT - May 2023 0.460 0.000 0.000 0.000 0.000 0.464 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARM23- DEYAAR FUT - June 2023 0.461 0.000 0.000 0.000 0.000 0.465 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMJ23- DFM FUT - April 2023 1.198 0.000 0.000 0.000 0.000 1.248 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMK23- DFM FUT - May 2023 1.202 0.000 0.000 0.000 0.000 1.253 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMM23- DFM FUT - June 2023 1.207 0.000 0.000 0.000 0.000 1.258 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBJ23- DIB FUT - April 2023 5.24   0.000 0.000 0.000 0.000 5.229 0.000 0 0 0.000 0.000 0.000 5.487 5.463 0.000 700.00  
DIBK23- DIB FUT - May 2023 5.261 0.000 0.000 0.000 0.000 5.25   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBM23- DIB FUT - June 2023 5.281 0.000 0.000 0.000 0.000 5.271 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DICJ23- DIC FUT - April 2023 2.309 0.000 0.000 0.000 0.000 2.309 0.000 0 0 0.000 0.000 0.000 2.213 2.082 0.000
DICK23- DIC FUT - May 2023 2.193 0.000 0.000 0.000 0.000 2.192 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DICM23- DIC FUT - June 2023 2.201 0.000 0.000 0.000 0.000 2.201 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUJ23- DU FUT - April 2023 5.029 0.000 0.000 0.000 0.000 5.069 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUK23- DU FUT - May 2023 5.049 0.000 0.000 0.000 0.000 5.089 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUM23- DU FUT - June 2023 5.069 0.000 0.000 0.000 0.000 5.109 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMAARJ23- EMAAR FUT - April 2023 5.541 0.000 0.000 0.000 0.000 5.45   0.000 0 0 0.000 0.000 0.000 5.592 5.219 0.000 1.00  
EMAARK23- EMAAR FUT - May 2023 5.312 0.000 0.000 0.000 0.000 5.221 0.000 0 0 0.000 0.000 5.60   5.578 5.117 0.000 351.00  
EMAARM23- EMAAR FUT - June 2023 5.333 0.000 0.000 0.000 0.000 5.242 0.000 0 0 0.000 0.000 0.000 5.268 5.263 0.000 254.00  
EMRDEVJ23- EMRDEV FUT - April 2023 5.481 0.000 0.000 0.000 0.000 5.41   0.000 0 0 0.000 0.000 0.000 4.426 4.424 0.000
EMRDEVK23- EMRDEV FUT - May 2023 4.981 0.000 0.000 0.000 0.000 4.91   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVM23- EMRDEV FUT - June 2023 5.001 0.000 0.000 0.000 0.000 4.929 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDJ23- ENBD FUT - April 2023 12.899 0.000 0.000 0.000 0.000 12.948 0.000 0 0 0.000 0.000 0.000 12.964 12.169 0.000 419.00  
ENBDK23- ENBD FUT - May 2023 12.95   0.000 0.000 0.000 0.000 12.999 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDM23- ENBD FUT - June 2023 13.001 0.000 0.000 0.000 0.000 13.05   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHJ23- GFH FUT - April 2023 0.869 0.000 0.000 0.000 0.000 0.860 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHK23- GFH FUT - May 2023 0.872 0.000 0.000 0.000 0.000 0.863 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHM23- GFH FUT - June 2023 0.876 0.000 0.000 0.000 0.000 0.867 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILF24- Micro DME Oman Crude Oil FUT - January 2024 USD 72.48   0.000 0.000 0.000 0.000 69.95   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILG24- Micro DME Oman Crude Oil FUT - February 2024 USD 72.16   0.000 0.000 0.000 0.000 69.66   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILH24- Micro DME Oman Crude Oil FUT - March 2024 USD 71.88   0.000 0.000 0.000 0.000 69.42   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILJ24- Micro DME Oman Crude Oil FUT - April 2024 USD 71.61   0.000 0.000 0.000 0.000 69.18   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILK23- Micro DME Oman Crude Oil FUT - May 2023 USD 75.91   0.000 0.000 0.000 0.000 75.18   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILM23- Micro DME Oman Crude Oil FUT - June 2023 USD 75.22   0.000 0.000 0.000 0.000 72.53   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILN23- Micro DME Oman Crude Oil FUT - July 2023 USD 74.72   0.000 0.000 0.000 0.000 72.03   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILQ23- Micro DME Oman Crude Oil FUT - August 2023 USD 74.27   0.000 0.000 0.000 0.000 71.58   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILU23- Micro DME Oman Crude Oil FUT - September 2023 USD 73.84   0.000 0.000 0.000 0.000 71.15   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILV23- Micro DME Oman Crude Oil FUT - October 2023 USD 73.49   0.000 0.000 0.000 0.000 70.84   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILX23- Micro DME Oman Crude Oil FUT - November 2023 USD 73.16   0.000 0.000 0.000 0.000 70.55   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILZ23- Micro DME Oman Crude Oil FUT - December 2023 USD 72.82   0.000 0.000 0.000 0.000 70.25   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SHUAAJ23- SHUAA FUT - April 2023 0.373 0.000 0.000 0.000 0.000 0.375 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SHUAAK23- SHUAA FUT - May 2023 0.375 0.000 0.000 0.000 0.000 0.377 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SHUAAM23- SHUAA FUT - June 2023 0.376 0.000 0.000 0.000 0.000 0.378 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Total of Futures 0 0 0.000 0.000 2,225.00  

Sectors

Sector Index Market Capitalization Trading Value AED Trading Volume-Shares Direct Deal Direct Deal Grand Total Grand Total
  Index Point Change Point Change % Market Capitalization AED Total Market %       Value Volume Value Volume
Financials 2,308.70   -16.95   -0.729 239,001,176,906.15   40.64   62,742,085.35   32,309,391 0.000 0 62,742,085.35   32,309,391
Industrials 2,497.12   0.320 0.013 79,958,698,406.39   13.59   62,113,879.15   38,599,386 0.000 0 62,113,879.15   38,599,386
Real Estate 5,236.59   -72.52   -1.366 84,762,555,856.11   14.41   49,796,500.28   15,221,449 0.000 0 49,796,500.28   15,221,449
Utilities 915.62   4.62   0.507 148,394,380,681.60   25.22   16,999,172.38   7,328,360 0.000 0 16,999,172.38   7,328,360
Communication Services 852.40   6.75   0.798 23,065,097,977.15   3.92   479,468.63   96,043 0.000 0 479,468.63   96,043
Materials 98.82   0.000 0.000 861,120,000.00   0.150 0.000 0 0.000 0 0.000 0
Consumer Staples 108.25   -2.82   -2.539 8,026,988,817.92   1.38   3,773,073.09   1,363,240 0.000 0 3,773,073.09   1,363,240
Consumer Discretionary 950.75   -15.15   -1.568 2,716,500,000.00   0.460 552,028.82   220,934 0.000 0 552,028.82   220,934
Volume
Value

Volume

Most Active Companies by Trading Volume Least Active Companies by Tading Volume
Companies Trading Volume % of Total Market Companies Trading Volume % of Total Market
GULFNAV 22,723,038 23.884 AMAN 91 0.000
AJMANBANK 14,774,427 15.529 ALSALAMSUDAN 1,000 0.001
AIRARABIA 8,035,894 8.446 DARTAKAFUL 1,925 0.002
SALIK 7,653,593 8.045 CBD 43,086 0.045
EMAAR 7,066,161 7.427 DU 96,043 0.101

Value

Most Active Companies by Trading Value Least Active Companies by Tading Value
Companies Trading Value % of Total Market Companies Trading Value % of Total Market
EMAAR 38,616,133.10   19.656 AMAN 72.80   0.000
GULFNAV 22,378,340.57   11.391 ALSALAMSUDAN 1,060.00   0.001
SALIK 22,215,717.69   11.308 DARTAKAFUL 1,270.50   0.001
DIB 21,290,003.61   10.837 EKTTITAB 20,308.20   0.010
AJMANBANK 19,087,029.07   9.716 NIH 131,000.00   0.067

Prices %

Top Gainers - % of Change Top Losers - % of Change
Companies Current Close Change (AED) Change % Companies Current Close Change (AED) Change %
GULFNAV 1.00   0.044 4.603 DIB 5.21   -0.310 -5.616
DFM 1.26   0.050 4.132 DARTAKAFUL 0.660 -0.029 -4.209
AJMANBANK 1.31   0.040 3.15   ALSALAMSUDAN 1.06   -0.030 -2.752
SALAM_BAH 0.920 0.028 3.139 ERC 3.08   -0.080 -2.532
UNIONCOOP 2.72   0.070 2.642 EMPOWER 1.62   -0.040 -2.41  

Trades

Most Active Companies by No. of Trades Least Active Companies by No. of Trades
Companies No. of Trades % of Total Market Companies No. of Trades % of Total Market
EMAAR 1,024 18.208 ALSALAMSUDAN 1 0.018
DIB 787 13.994 AMAN 1 0.018
AIRARABIA 558 9.922 DARTAKAFUL 1 0.018
SALIK 555 9.868 NIH 2 0.036
EMIRATESNBD 490 8.713 CBD 4 0.071

Ratios

Symbol Year P/E Ratio P/BV Dividend Yield Ratio Earning Yield
Communication Services
AAN 2020 - 0.602 -3.104
DU 2021 20.796 2.683 2.178 4.809
Total of Communication Services 21.057 2.615 2.162 4.749
Consumer Discretionary
ALFIRDOUS 2020 - 0.122 -3.665
MARKA 2018 - -0.550 -215.163
Total of Consumer Discretionary - 0.657 -144.493
Consumer Staples
DRC 2021 16.318 1.675 3.989 6.128
ERC 2021 526.503 46.627 0.190
UFC 2021 43.851 1.276 1.575 2.28  
UNIKAI 2021 26.333 7.511 3.798
UNIONCOOP 2021 11.613 1.585 8.611
Total of Consumer Staples 15.11   1.854 0.860 6.618
Financials
AJMANBANK 2021 23.683 1.044 4.222
ALLIANCE 2021 9.326 0.712 7.823 10.723
ALMADINA 2020 2.103 0.474 47.548
ALRAMZ 2021 12.508 1.433 3.226 7.995
ALSALAMKW 2020 - 0.338 -83.266
ALSALAMSUDAN 2021 3.013 1.078 33.185
AMAN 2021 14.695 2.087 6.805
AMANAT 2021 8.368 0.848 6.383 11.95  
AMLAK 2021 0.909 0.814 110.035
