Calendar

Daily Bulletins as of 12-Feb-2026

Export to excel
  Symbol - Security Name Previous Close Average Price Open High Low Current Close Change (AED) Change % Last Price Last Date No. of Trades Trade Volume Trade Value Last Bid Last Offer High
52
Low
52
Market Capitalization Open Interest
DFM Index   (6,714.60)   Change Point   (28.33)   Change %   (0.424)   YTD Change %   (11.04)
Financials   Index   (4,765.18)   Change Point   (49.07)
AJMANBANK- AJMAN BANK PJSC 1.64   1.649 1.64   1.66   1.63   1.65   0.010 0.610 1.65   12/02/2026 108 3,422,278 5,643,905.46   1.64   1.65   1.73   1.29   4,493,775,000.00  
ALANSARI- Al Ansari Financial Services PJSC 0.989 0.986 0.980 0.988 0.977 0.988 -0.001 -0.101 0.988 12/02/2026 11 50,411 49,680.90   0.988 0.989 1.01   0.880 7,410,000,000.00  
ALLIANCE- Alliance Insurance PJSC 390.00   0.000 0.000 0.000 0.000 390.00   0.000 14/11/2024 0 0 0.000 0.000 0.000 0.000 0.000 390,000,000.00  
ALRAMZ- Al Ramz Corporation Investment and Development PJSC 1.60   1.60   1.60   1.60   1.60   1.60   0.000 0.000 1.60   12/02/2026 5 35,000 56,000.00   1.60   1.65   1.67   0.972 879,865,372.80  
ALSALAMSUDAN- AL SALAM Sudan 0.610 0.606 0.620 0.620 0.601 0.610 0.000 0.000 0.610 12/02/2026 13 119,732 72,512.38   0.603 0.610 0.767 0.540 73,977,750.00  
AMAN- Dubai Islamic Insurance and Reinsurance Co. PJSC 0.385 0.387 0.389 0.394 0.381 0.390 0.005 1.299 0.390 12/02/2026 97 3,904,778 1,512,545.10   0.386 0.389 0.608 0.275 88,042,500.00  
AMANAT- AMANAT HOLDINGS PJSC 1.38   1.387 1.40   1.40   1.37   1.39   0.010 0.725 1.39   12/02/2026 76 1,222,182 1,695,551.84   1.39   1.40   1.43   1.03   3,475,000,000.00  
AMLAK- Amlak Finance PJSC 1.79   1.82   1.78   1.84   1.77   1.81   0.020 1.117 1.81   12/02/2026 242 7,330,192 13,337,948.83   1.80   1.81   2.01   0.727 2,715,000,000.00  
ASNIC- Al Sagr National Insurance Company PJSC 0.657 0.000 0.000 0.000 0.000 0.657 0.000 0 0 0.000 0.000 0.000 0.000 0.000 151,110,000.00  
CBD- Commercial Bank of Dubai PJSC 10.00   10.011 10.00   10.05   10.00   10.05   0.050 0.500 10.05   12/02/2026 10 18,561 185,810.40   10.00   10.05   10.85   6.57   30,001,179,087.45  
DFM- Dubai Financial Market PJSC 1.68   1.675 1.69   1.69   1.66   1.68   0.000 0.000 1.68   12/02/2026 224 4,418,800 7,402,708.49   1.68   1.69   1.84   1.16   13,440,000,000.00  
DIB- Dubai Islamic Bank PJSC 9.14   9.169 9.11   9.25   9.08   9.23   0.090 0.985 9.23   12/02/2026 2,178 12,363,636 113,359,444.23   9.22   9.23   10.20   6.55   66,832,070,599.71  
DIN- Dubai Insurance Co. PJSC 13.50   0.000 0.000 0.000 0.000 13.50   0.000 04/11/2025 0 0 0.000 0.000 0.000 16.40   11.30   1,350,000,000.00  
DNIR- Dubai National Insurance & Reinsurance PJSC 3.25   0.000 0.000 0.000 0.000 3.25   0.000 30/01/2026 0 0 0.000 3.01   0.000 4.25   2.61   375,375,000.00  
EIBANK- Emirates Investment Bank PJSC 60.00   0.000 0.000 0.000 0.000 60.00   0.000 03/02/2026 0 0 0.000 60.50   69.00   105.00   60.00   600,000,000.00  
EKTTITAB- Ekttitab Holding Company K.S.C.C 0.452 0.453 0.458 0.458 0.452 0.455 0.003 0.664 0.455 12/02/2026 35 566,237 256,756.79   0.452 0.455 0.984 0.139 144,974,024.65  
EMIRATESNBD- Emirates NBD PJSC 34.65   35.114 34.65   35.50   34.30   35.50   0.850 2.453 35.50   12/02/2026 2,187 3,619,610 127,097,432.25   35.30   35.55   34.95   18.25   224,239,237,981.50  
GFH- GFH Financial Group B.S.C. 2.13   2.132 2.14   2.15   2.13   2.15   0.020 0.939 2.15   12/02/2026 26 810,935 1,728,793.59   2.14   2.15   2.34   0.991 8,240,076,751.70  
IFA- International Financial Advisors Holding Company K.P.S.C 5.23   5.23   5.23   5.23   5.23   5.23   0.000 0.000 5.23   12/02/2026 1 1,000 5,230.00   5.22   5.49   7.10   4.08   2,837,452,840.92  
ITHMR- Ithmaar Holding B.S.C 0.247 0.246 0.247 0.252 0.241 0.244 -0.003 -1.215 0.244 12/02/2026 90 7,174,935 1,763,759.71   0.243 0.244 0.379 0.158 739,504,226.59  
MASQ- Mashreqbank PJSC 251.70   248.725 245.00   251.60   245.00   247.00   -4.70   -1.867 247.00   12/02/2026 12 739 183,807.80   248.00   250.00   298.00   219.60   49,550,628,010.00  
NAHO- NAEEM Holding For Investments EJSC 1.55   0.000 0.000 0.000 0.000 1.55   0.000 23/01/2026 0 0 0.000 0.000 1.40   1.87   1.42   585,678,173.30  
NGI- National General Insurance Company PJSC 6.25   6.25   6.25   6.25   6.25   6.25   0.000 0.000 6.25   12/02/2026 1 200 1,250.00   6.05   6.25   7.82   4.45   1,030,934,518.75  
NIH- National International Holding Company 1.61   0.000 0.000 0.000 0.000 1.61   0.000 11/02/2026 0 0 0.000 1.53   1.60   2.65   1.49   400,288,175.56  
ORIENT- ORIENT Insurance PJSC 66.30   0.000 0.000 0.000 0.000 66.30   0.000 0 0 0.000 0.000 0.000 0.000 0.000 331,500,000.00  
ORIENTTKAFUL- Orient Takaful PJSC 78.50   0.000 0.000 0.000 0.000 78.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 157,000,000.00  
SALAM_BAH- Al Salam Bank B.S.C 2.26   2.267 2.26   2.30   2.26   2.29   0.030 1.327 2.29   12/02/2026 18 335,166 759,964.32   2.27   2.29   2.40   1.83   6,795,801,231.39  
SALAMA- Islamic Arab Insurance Company PJSC 0.753 0.748 0.753 0.758 0.743 0.743 -0.010 -1.328 0.743 12/02/2026 31 474,144 354,809.93   0.744 0.749 0.928 0.670 358,884,738.97  
SHUAA- SHUAA Capital PJSC 0.243 0.245 0.246 0.249 0.243 0.246 0.003 1.235 0.246 12/02/2026 88 5,674,973 1,387,605.25   0.244 0.246 0.302 0.196 900,119,644.47  
SUKOON- Sukoon Insurance PJSC 4.10   0.000 0.000 0.000 0.000 4.10   0.000 07/01/2026 0 0 0.000 4.50   4.70   4.10   3.33   1,893,675,712.50  
SUKOONTAKAFL- Sukoon Takaful PJSC 1.39   0.000 0.000 0.000 0.000 1.39   0.000 11/02/2026 0 0 0.000 1.35   1.39   1.65   1.04   214,060,000.00  
TAKAFUL-EM- Takaful Emarat PJSC 1.75   1.727 1.72   1.78   1.70   1.78   0.030 1.714 1.78   12/02/2026 166 5,163,808 8,918,523.74   1.75   1.78   1.94   1.07   374,960,560.00  
WATANIA- Watania International Holding PJSC 0.654 0.647 0.645 0.650 0.645 0.650 -0.004 -0.612 0.650 12/02/2026 8 192,250 124,426.26   0.644 0.650 0.777 0.586 169,101,562.50  
Total of Financials 5,627 56,899,567 285,898,467.27   431,239,273,462.76  
Industrials   Index   (4,774.03)   Change Point   (1.21)
AIRARABIA- Air Arabia PJSC 5.20   5.261 5.30   5.31   5.20   5.26   0.060 1.154 5.26   12/02/2026 1,101 4,664,596 24,539,237.31   5.26   5.29   5.39   2.85   24,546,842,000.00  
ALEC- ALEC Holdings PJSC 1.57   1.651 1.65   1.70   1.59   1.66   0.090 5.732 1.66   12/02/2026 773 20,537,866 33,914,780.17   1.65   1.67   1.85   1.30   8,300,000,000.00  
ARMX- ARAMEX PJSC 2.15   2.167 2.15   2.18   2.15   2.16   0.010 0.465 2.16   12/02/2026 21 74,948 162,433.72   2.16   2.18   2.98   2.11   3,162,456,000.00  
DIC- Dubai Investments PJSC 4.20   4.16   4.20   4.21   4.13   4.13   -0.070 -1.667 4.13   12/02/2026 165 1,318,503 5,485,299.03   4.13   4.16   4.35   2.14   17,560,840,886.05  
DSI- Drake & Scull International PJSC 0.283 0.281 0.284 0.284 0.279 0.282 -0.001 -0.353 0.282 12/02/2026 125 9,525,594 2,678,170.43   0.280 0.282 0.374 0.272 814,048,560.20  
DTC- Dubai Taxi Company PJSC 2.82   2.847 2.81   2.87   2.81   2.84   0.020 0.709 2.84   12/02/2026 93 646,310 1,840,246.06   2.82   2.84   2.89   2.30   7,100,000,000.00  
GULFNAV- Gulf Navigation Holding PJSC 2.20   2.175 2.19   2.19   2.16   2.18   -0.020 -0.909 2.18   12/02/2026 247 2,614,233 5,686,980.71   2.16   2.18   10.00   1.78   5,639,034,686.62  
MKHZN- Agility The Public Warehousing Company K.S.C 1.69   1.606 1.69   1.69   1.60   1.60   -0.090 -5.325 1.60   12/02/2026 2 1,611 2,587.59   1.61   1.69   3.38   1.55   4,281,805,737.60  
NIND- National Industries Group Holding S.A.K 2.94   0.000 0.000 0.000 0.000 2.94   0.000 09/02/2026 0 0 0.000 2.94   3.35   3.35   2.58   7,439,492,956.14  
PARKIN- Parkin Company PJSC 6.45   6.398 6.44   6.44   6.39   6.39   -0.060 -0.930 6.39   12/02/2026 308 892,648 5,711,193.96   6.38   6.40   6.79   4.31   19,170,000,000.00  
SALIK- Salik Company PJSC 6.44   6.449 6.44   6.51   6.42   6.47   0.030 0.466 6.47   12/02/2026 2,167 6,014,041 38,783,037.64   6.47   6.48   6.96   4.58   48,525,000,000.00  
Total of Industrials 5,002 46,290,350 118,803,966.62   146,539,520,826.61  
Real Estate   Index   (16,061.89)   Change Point   (-88.99)
DEYAAR- Deyaar Development PJSC 1.10   1.066 1.05   1.08   1.05   1.06   -0.040 -3.636 1.06   12/02/2026 521 32,808,651 34,986,673.96   1.06   1.07   1.12   0.812 4,638,387,903.70  
EMAAR- Emaar Properties PJSC 16.40   16.302 16.40   16.40   16.20   16.30   -0.100 -0.610 16.30   12/02/2026 455 4,863,658 79,285,963.55   16.25   16.30   16.55   10.70   144,072,274,538.70  
EMAARDEV- EMAAR DEVELOPMENT PJSC 18.55   0.000 0.000 0.000 0.000 18.55   0.000 11/02/2026 0 0 0.000 18.55   18.60   18.90   9.86   74,200,000,000.00  
MAZAYA- Al Mazaya Holding Company 0.909 0.900 0.900 0.900 0.900 0.900 -0.009 -0.990 0.900 12/02/2026 1 1,000 900.00   0.000 0.900 1.19   0.674 473,005,056.60  
TECOM- TECOM GROUP PJSC 4.05   4.07   4.00   4.12   4.00   4.00   -0.050 -1.235 4.00   12/02/2026 65 290,083 1,180,656.40   4.00   4.08   4.15   2.82   20,000,000,000.00  
UPP- Union Properties PJSC 0.919 0.920 0.919 0.923 0.912 0.921 0.002 0.218 0.921 12/02/2026 205 10,878,666 10,010,732.54   0.920 0.921 0.930 0.374 3,950,666,463.41  
Total of Real Estate 1,247 48,842,058 125,464,926.45   247,334,333,962.41  
Utilities   Index   (1,119.53)   Change Point   (7.43)
DEWA- Dubai Electricity & Water Authority PJSC 3.06   3.065 3.03   3.09   3.02   3.09   0.030 0.980 3.09   12/02/2026 710 11,429,389 35,030,087.20   3.06   3.09   3.15   2.20   154,500,000,000.00  
EMPOWER- Emirates Central Cooling Systems Corporation PJSC 1.82   1.82   1.82   1.84   1.80   1.82   0.000 0.000 1.82   12/02/2026 176 1,635,490 2,976,647.22   1.81   1.83   1.96   1.45   18,200,000,000.00  
TABREED- National Central Cooling Co. PJSC 3.06   3.03   3.06   3.06   3.02   3.02   -0.040 -1.307 3.02   12/02/2026 7 33,254 100,752.00   3.00   3.06   3.33   2.49   8,592,718,631.40  
Total of Utilities 893 13,098,133 38,107,486.42   181,292,718,631.40  
Communication Services   Index   (1,865.16)   Change Point   (25.32)
DU- Emirates Integrated Telecommunications Company PJSC 10.90   10.989 10.85   11.05   10.85   11.05   0.150 1.376 11.05   12/02/2026 394 1,263,244 13,881,171.80   11.00   11.05   11.25   7.42   50,088,611,178.45  
Total of Communication Services 394 1,263,244 13,881,171.80   50,088,611,178.45  
Materials   Index   (175.40)   Change Point   (0.410)
NCC- National Cement Company PJSC 4.25   4.26   4.06   4.26   4.06   4.26   0.010 0.235 4.26   12/02/2026 8 83,386 355,219.36   4.26   4.48   5.12   2.80   1,528,488,000.00  
Total of Materials 8 83,386 355,219.36   1,528,488,000.00  
Consumer Staples   Index   (96.14)   Change Point   (0.280)
DRC- Dubai Refreshment Company PJSC 21.50   0.000 0.000 0.000 0.000 21.50   0.000 11/02/2026 0 0 0.000 21.50   0.000 26.00   16.50   1,935,000,000.00  
ERC- Emirates Reem Investments Company PJSC 2.70   2.686 2.70   2.72   2.63   2.63   -0.070 -2.593 2.63   12/02/2026 86 696,632 1,871,100.48   2.63   2.68   3.18   2.37   841,260,898.32  
SPINNEYS- Spinneys 1961 Holding PLC 1.57   1.574 1.58   1.58   1.57   1.58   0.010 0.637 1.58   12/02/2026 51 414,534 652,665.95   1.56   1.58   1.81   1.42   5,688,000,000.00  
UFC- United Foods Company PJSC 12.50   12.50   12.50   12.50   12.50   12.50   0.000 0.000 12.50   12/02/2026 1 771 9,637.50   12.50   13.00   19.10   10.90   378,125,000.00  
UNIKAI- UNIKAI FOODS PJSC 6.12   0.000 0.000 0.000 0.000 6.12   0.000 09/10/2025 0 0 0.000 0.000 6.60   6.80   6.10   237,706,920.00  
UNIONCOOP- Union Coop 2.30   2.31   2.31   2.32   2.30   2.32   0.020 0.870 2.32   12/02/2026 21 151,209 349,342.79   2.31   2.32   2.53   2.05   4,092,800,484.80  
Total of Consumer Staples 159 1,263,146 2,882,746.72   13,172,893,303.12  
Consumer Discretionary   Index   (1,137.35)   Change Point   (2.39)
ALFIRDOUS- Al Firdous Holdings PJSC 0.322 0.324 0.328 0.330 0.322 0.325 0.003 0.932 0.325 12/02/2026 14 132,034 42,713.56   0.325 0.329 0.491 0.257 195,000,000.00  
TAALEEM- Taaleem Holdings PJSC 4.15   4.186 4.17   4.20   4.15   4.20   0.050 1.205 4.20   12/02/2026 60 158,969 665,443.37   4.18   4.28   5.00   3.35   4,200,000,000.00  
TALABAT- Talabat Holding PLC 0.958 0.962 0.958 0.975 0.950 0.956 -0.002 -0.209 0.956 12/02/2026 821 22,441,326 21,594,598.59   0.953 0.961 1.63   0.791 22,263,558,037.50  
Total of Consumer Discretionary 895 22,732,329 22,302,755.52   26,658,558,037.50  
Total Trades for Public Joint Stock Companies 14,225 190,472,213 607,696,740.16   1,097,854,397,402.25  
Private Joint Stock Companies (PrJSC)
BHMCAPITAL- BHM Capital Financial Services PSC 0.900 0.902 0.930 0.930 0.900 0.900 0.000 0.000 0.900 12/02/2026 15 136,325 122,984.75   0.900 0.930 1.59   0.850 360,000,000.00  
Total of Private Joint Stock Companies (PrJSC) 15 136,325 122,984.75   360,000,000.00  
Shares Grand Total 14,240 190,608,538 607,819,724.91   1,098,214,397,402.25  
Exchange Traded Funds
CHAE- Chimera S&P UAE UCITS ETF - Share Class A - Accumulating 7.70   7.74   7.74   7.74   7.74   7.74   0.040 0.519 7.74   12/02/2026 2 1,668 12,910.32   7.35   7.82   9.89   5.23   3,870,000.00  
CHAESHIN- Chimera S&P UAE Shariah ETF- Share class B - Income 8.29   7.959 7.85   8.29   7.68   8.00   -0.290 -3.498 8.00   12/02/2026 12 2,663 21,195.84   7.70   8.25   9.00   6.65   8,000,000.00  
Total of Exchange Traded Funds 14 4,331 34,106.16   11,870,000.00  
Real Estate Investment Trust
AMCREIT- Al Mal Capital REIT 1.08   1.05   1.05   1.05   1.05   1.05   -0.030 -2.778 1.05   12/02/2026 1 420 441.00   0.972 1.05   1.78   0.854 736,275,105.30  
DUBAIRESI- Dubai Residential REIT 1.39   1.379 1.39   1.39   1.37   1.38   -0.010 -0.719 1.38   12/02/2026 183 4,277,238 5,900,327.21   1.38   1.39   1.47   1.18   17,940,000,000.00  
Total of Real Estate Investment Trust 184 4,277,658 5,900,768.21   18,676,275,105.30  
Total Trades for Funds 198 4,281,989 5,934,874.37   18,688,145,105.30  
Market Trades Total 14,438 194,890,527 613,754,599.28   1,116,902,542,507.55  
Direct Deals
DIC- Dubai Investments PJSC 4.20   1 9,500,000 39,900,000.00  
Total of Direct Deals 1 9,500,000 39,900,000.00  
Market Grand Total 14,439 204,390,527 653,654,599.28   1,116,902,542,507.55  
Futures
AIRARBG26- AIRARB FUT - 19 February 2026 5.204 5.27   5.27   5.27   5.27   5.264 0.066 1.268 5.27   12/02/2026 1 8 4,216.00   0.000 0.000 5.294 4.713 0.000 1,468.00  
AIRARBH26- AIRARB FUT - 19 March 2026 5.219 0.000 0.000 0.000 0.000 5.278 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
AIRARBJ26- AIRARB FUT - 16 April 2026 5.233 0.000 0.000 0.000 0.000 5.293 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
AIRARBK26- AIRARB FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 5.312 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIG26- ANSRI FUT - 19 February 2026 0.990 0.000 0.000 0.000 0.000 0.989 0.000 0 0 0.000 0.000 0.989 0.992 0.975 0.000 202.00  
ANSRIH26- ANSRI FUT - 19 March 2026 0.993 0.000 0.000 0.000 0.000 0.991 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIJ26- ANSRI FUT - 16 April 2026 0.995 0.000 0.000 0.000 0.000 0.994 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIK26- ANSRI FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 0.998 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXG26- ARMX FUT - 19 February 2026 2.152 0.000 0.000 0.000 0.000 2.162 0.000 0 0 0.000 2.14   0.000 2.306 2.246 0.000 365.00  
ARMXH26- ARMX FUT - 19 March 2026 2.158 0.000 0.000 0.000 0.000 2.168 0.000 0 0 0.000 0.000 0.000 2.30   2.24   0.000 394.00  
ARMXJ26- ARMX FUT - 16 April 2026 2.164 0.000 0.000 0.000 0.000 2.174 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXK26- ARMX FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 2.181 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAG26- DEWA FUT - 19 February 2026 3.062 0.000 0.000 0.000 0.000 3.092 0.000 0 0 0.000 0.000 0.000 3.136 2.803 0.000 1,247.00  
DEWAH26- DEWA FUT - 19 March 2026 3.071 0.000 0.000 0.000 0.000 3.101 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAJ26- DEWA FUT - 16 April 2026 3.079 0.000 0.000 0.000 0.000 3.11   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAK26- DEWA FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 3.121 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARG26- DEYAAR FUT - 19 February 2026 1.101 1.07   1.071 1.071 1.068 1.061 -0.033 -2.997 1.068 12/02/2026 6 456 48,789.60   0.000 1.064 1.152 1.028 0.000 151.00  
DEYAARH26- DEYAAR FUT - 19 March 2026 1.104 0.000 0.000 0.000 0.000 1.064 0.000 0 0 0.000 0.000 0.000 1.05   1.03   0.000 1,175.00  
DEYAARJ26- DEYAAR FUT - 16 April 2026 1.107 1.058 1.058 1.058 1.058 1.067 -0.049 -4.426 1.058 12/02/2026 1 4 423.20   0.000 0.000 1.103 1.103 0.000 4.00  
DEYAARK26- DEYAAR FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 1.07   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMG26- DFM FUT - 19 February 2026 1.681 1.675 1.675 1.675 1.675 1.681 -0.006 -0.357 1.675 12/02/2026 1 3 502.50   0.000 0.000 1.866 1.666 0.000 3.00  
DFMGIG26- DFMGI FUT - 19 February 2026 6,691.50   0.000 0.000 0.000 0.000 6,719.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIH26- DFMGI FUT - 19 March 2026 6,710.00   0.000 0.000 0.000 0.000 6,738.00   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIJ26- DFMGI FUT - 16 April 2026 6,728.50   0.000 0.000 0.000 0.000 6,757.00   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIK26- DFMGI FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 6,780.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMH26- DFM FUT - 19 March 2026 1.686 0.000 0.000 0.000 0.000 1.686 0.000 0 0 0.000 0.000 0.000 1.749 1.652 0.000
DFMJ26- DFM FUT - 16 April 2026 1.691 0.000 0.000 0.000 0.000 1.691 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMK26- DFM FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 1.697 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBG26- DIB FUT - 19 February 2026 9.147 9.217 9.181 9.231 9.181 9.236 0.084 0.918 9.231 12/02/2026 6 398 366,817.00   0.000 9.25   10.533 9.347 0.000 301.00  
DIBH26- DIB FUT - 19 March 2026 9.173 0.000 0.000 0.000 0.000 9.262 0.000 0 0 0.000 0.000 0.000 9.40   9.283 0.000 319.00  
DIBJ26- DIB FUT - 16 April 2026 9.198 0.000 0.000 0.000 0.000 9.288 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBK26- DIB FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 9.321 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DICG26- DIC FUT - 19 February 2026 4.203 4.155 4.155 4.155 4.155 4.133 -0.048 -1.142 4.155 12/02/2026 1 64 26,592.00   0.000 0.000 4.247 3.588 0.000 425.00  
DICH26- DIC FUT - 19 March 2026 4.215 0.000 0.000 0.000 0.000 4.144 0.000 0 0 0.000 0.000 0.000 4.235 4.195 0.000 281.00  
DICJ26- DIC FUT - 16 April 2026 4.227 0.000 0.000 0.000 0.000 4.156 0.000 0 0 0.000 0.000 0.000 4.225 4.186 0.000 107.00  
DICK26- DIC FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 4.171 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUG26- DU FUT - 19 February 2026 10.909 0.000 0.000 0.000 0.000 11.058 0.000 0 0 0.000 0.000 0.000 11.042 9.846 0.000 80.00  
DUH26- DU FUT - 19 March 2026 10.939 0.000 0.000 0.000 0.000 11.088 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUJ26- DU FUT - 16 April 2026 10.969 0.000 0.000 0.000 0.000 11.12   0.000 0 0 0.000 0.000 0.000 10.377 10.124 0.000
DUK26- DU FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 11.159 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMAARG26- EMAAR FUT - 19 February 2026 16.413 0.000 0.000 0.000 0.000 16.311 0.000 0 0 0.000 0.000 0.000 16.416 14.10   0.000 28.00  
EMAARH26- EMAAR FUT - 19 March 2026 16.459 0.000 0.000 0.000 0.000 16.357 0.000 0 0 0.000 0.000 0.000 16.357 14.35   0.000 125.00  
EMAARJ26- EMAAR FUT - 16 April 2026 16.504 0.000 0.000 0.000 0.000 16.403 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMAARK26- EMAAR FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 16.461 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMPWRG26- EMPWR FUT - 19 February 2026 1.821 1.829 1.83   1.83   1.828 1.821 0.007 0.384 1.828 12/02/2026 5 791 144,694.80   0.000 0.000 1.902 1.558 0.000 102.00  
EMPWRH26- EMPWR FUT - 19 March 2026 1.826 0.000 0.000 0.000 0.000 1.826 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMPWRJ26- EMPWR FUT - 16 April 2026 1.832 0.000 0.000 0.000 0.000 1.831 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMPWRK26- EMPWR FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 1.838 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVG26- EMRDEV FUT - 19 February 2026 18.565 0.000 0.000 0.000 0.000 18.563 0.000 0 0 0.000 0.000 0.000 18.395 15.41   0.000 143.00  
EMRDEVH26- EMRDEV FUT - 19 March 2026 18.616 0.000 0.000 0.000 0.000 18.615 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVJ26- EMRDEV FUT - 16 April 2026 18.667 0.000 0.000 0.000 0.000 18.667 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVK26- EMRDEV FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 18.733 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDG26- ENBD FUT - 19 February 2026 34.678 0.000 0.000 0.000 0.000 35.525 0.000 0 0 0.000 0.000 0.000 34.01   28.391 0.000 1,290.00  
ENBDH26- ENBD FUT - 19 March 2026 34.774 0.000 0.000 0.000 0.000 35.624 0.000 0 0 0.000 0.000 0.000 34.05   34.05   0.000 100.00  
ENBDJ26- ENBD FUT - 16 April 2026 34.869 0.000 0.000 0.000 0.000 35.724 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDK26- ENBD FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 35.851 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHG26- GFH FUT - 19 February 2026 2.132 0.000 0.000 0.000 0.000 2.152 0.000 0 0 0.000 0.000 0.000 2.206 2.095 0.000 66.00  
GFHH26- GFH FUT - 19 March 2026 2.138 0.000 0.000 0.000 0.000 2.157 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHJ26- GFH FUT - 16 April 2026 2.143 0.000 0.000 0.000 0.000 2.164 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHK26- GFH FUT - 21 May 2026 0.000 0.000 0.000 0.000 0.000 2.171 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILF27- Micro GME Oman Crude Oil FUT - 23 November 2026 USD 66.10   0.000 0.000 0.000 0.000 65.09   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILG27- Micro GME Oman Crude Oil FUT - 24 December 2026 USD 65.95   0.000 0.000 0.000 0.000 64.90   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILH27- Micro GME Oman Crude Oil FUT - 22 January 2027 USD 65.85   0.000 0.000 0.000 0.000 64.76   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILJ26- Micro GME Oman Crude Oil FUT - 20 February 2026 USD 68.66   0.000 0.000 0.000 0.000 68.18   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILK26- Micro GME Oman Crude Oil FUT - 24 March 2026 USD 68.26   0.000 0.000 0.000 0.000 67.72   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILM26- Micro GME Oman Crude Oil FUT - 23 April 2026 USD 67.86   0.000 0.000 0.000 0.000 67.26   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILN26- Micro GME Oman Crude Oil FUT - 22 May 2026 USD 67.64   0.000 0.000 0.000 0.000 66.86   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
