Symbol - Security Name | Previous Close | Average Price | Open | High | Low | Current Close | Change (AED) | Change % | Last Price | Last Date | No. of Trades | Trade Volume | Trade Value | Last Bid | Last Offer |
High
52 |
Low
52 |
Market Capitalization | Open Interest | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFM Index |
||||||||||||||||||||
Financials Index (2,786.28) Change Point (-7.34) | ||||||||||||||||||||
![]() |
AJMANBANK- AJMAN BANK PJSC | 2.04 | 2.029 | 2.03 | 2.04 | 2.01 | 2.04 | 0.000 | 0.000 | 2.04 | 01/12/2023 | 79 | 852,350 | 1,729,759.37 | 2.04 | 2.05 | 2.46 | 0.772 | 5,555,940,000.00 | |
ALANSARI- Al Ansari Financial Services PJSC | 1.08 | 1.07 | 1.08 | 1.08 | 1.07 | 1.08 | 0.000 | 0.000 | 1.08 | 01/12/2023 | 46 | 19,076,660 | 20,420,604.75 | 1.07 | 1.08 | 1.30 | 1.06 | 8,100,000,000.00 | ||
ALLIANCE- Alliance Insurance | 383.50 | 0.000 | 0.000 | 0.000 | 0.000 | 383.50 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 383,500,000.00 | |||||
ALRAMZ- Al Ramz Corporation Investment and Development PJSC | 1.52 | 0.000 | 0.000 | 0.000 | 0.000 | 1.52 | 0.000 | 24/11/2023 | 0 | 0 | 0.000 | 0.000 | 1.52 | 1.55 | 1.01 | 835,872,104.16 | ||||
![]() |
ALSALAMSUDAN- AL SALAM Sudan | 1.03 | 0.000 | 0.000 | 0.000 | 0.000 | 1.03 | 0.000 | 12/05/2023 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.42 | 0.950 | 124,913,250.00 | |||
![]() |
AMAN- Dubai Islamic Insurance and Reinsurance Co. | 0.451 | 0.460 | 0.460 | 0.460 | 0.460 | 0.460 | 0.009 | 1.996 | 0.460 | 01/12/2023 | 2 | 45,400 | 20,884.00 | 0.456 | 0.460 | 1.00 | 0.430 | 103,845,000.00 | |
AMANAT- AMANAT HOLDINGS PJSC | 1.19 | 1.18 | 1.19 | 1.19 | 1.17 | 1.18 | -0.010 | -0.840 | 1.18 | 01/12/2023 | 63 | 1,251,398 | 1,476,275.21 | 1.18 | 1.19 | 1.29 | 0.822 | 2,950,000,000.00 | ||
![]() |
AMLAK- Amlak Finance P.J.S.C | 0.778 | 0.767 | 0.760 | 0.780 | 0.750 | 0.779 | 0.001 | 0.129 | 0.779 | 01/12/2023 | 46 | 1,102,618 | 846,007.29 | 0.767 | 0.779 | 0.986 | 0.556 | 1,168,500,000.00 | |
![]() |
ASCANA- Arabian Scandinavian Insurance - Takaful | 1.59 | 0.000 | 0.000 | 0.000 | 0.000 | 1.59 | 0.000 | 17/11/2023 | 0 | 0 | 0.000 | 1.44 | 1.82 | 2.33 | 1.59 | 244,860,000.00 | |||
ASNIC- Al Sagr National Insurance Company | 0.729 | 0.000 | 0.000 | 0.000 | 0.000 | 0.729 | 0.000 | 22/11/2023 | 0 | 0 | 0.000 | 0.000 | 0.657 | 0.000 | 0.000 | 167,670,000.00 | ||||
CBD- Commercial Bank of Dubai P.S.C. | 4.79 | 0.000 | 0.000 | 0.000 | 0.000 | 4.79 | 0.000 | 30/11/2023 | 0 | 0 | 0.000 | 4.71 | 4.79 | 5.03 | 4.00 | 14,299,069,435.71 | ||||
![]() |
DFM- Dubai Financial Market PJSC | 1.46 | 1.45 | 1.46 | 1.46 | 1.44 | 1.45 | -0.010 | -0.685 | 1.45 | 01/12/2023 | 85 | 1,236,618 | 1,793,330.21 | 1.45 | 1.46 | 1.75 | 1.16 | 11,600,000,000.00 | |
![]() |
DIB- Dubai Islamic Bank | 5.52 | 5.511 | 5.54 | 5.54 | 5.50 | 5.54 | 0.020 | 0.362 | 5.54 | 01/12/2023 | 241 | 2,009,455 | 11,074,369.65 | 5.50 | 5.54 | 5.94 | 5.10 | 40,113,723,848.58 | |
DIN- Dubai Insurance Co , PSC | 7.45 | 0.000 | 0.000 | 0.000 | 0.000 | 7.45 | 0.000 | 08/02/2023 | 0 | 0 | 0.000 | 8.56 | 0.000 | 7.45 | 7.27 | 745,000,000.00 | ||||
DNIR- Dubai National Insurance & Reinsurance | 4.75 | 0.000 | 0.000 | 0.000 | 0.000 | 4.75 | 0.000 | 29/11/2023 | 0 | 0 | 0.000 | 4.50 | 5.19 | 5.60 | 4.35 | 548,625,000.00 | ||||
![]() |
EIB- Emirates Islamic Bank PJSC | 5.60 | 0.000 | 0.000 | 0.000 | 0.000 | 5.60 | 0.000 | 12/10/2023 | 0 | 0 | 0.000 | 6.44 | 0.000 | 7.60 | 5.60 | 30,410,362,500.00 | |||
EIBANK- Emirates Investment Bank PJSC | 110.00 | 0.000 | 0.000 | 0.000 | 0.000 | 110.00 | 0.000 | 28/11/2023 | 0 | 0 | 0.000 | 0.000 | 121.00 | 119.00 | 93.45 | 1,100,000,000.00 | ||||
![]() |
EKTTITAB- Ekttitab Holding Company K.S.C.C | 0.218 | 0.217 | 0.219 | 0.220 | 0.213 | 0.220 | 0.002 | 0.917 | 0.220 | 01/12/2023 | 34 | 1,052,071 | 228,438.72 | 0.215 | 0.220 | 0.365 | 0.090 | 70,097,330.60 | |
EMIRATESNBD- Emirates NBD PJSC | 17.60 | 17.496 | 17.60 | 17.60 | 17.40 | 17.50 | -0.100 | -0.568 | 17.50 | 01/12/2023 | 618 | 1,641,288 | 28,716,178.75 | 17.45 | 17.60 | 19.00 | 12.50 | 110,540,469,427.50 | ||
![]() |
GFH- GFH Financial Group B.S.C. | 0.913 | 0.915 | 0.919 | 0.919 | 0.913 | 0.913 | 0.000 | 0.000 | 0.913 | 01/12/2023 | 3 | 31,049 | 28,407.74 | 0.913 | 0.919 | 1.20 | 0.851 | 3,499,158,174.09 | |
GULFA-INVEST- Gulfa General Investments Company | 21.90 | 0.000 | 0.000 | 0.000 | 0.000 | 21.90 | 0.000 | 04/07/2021 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 876,000,000.00 | ||||
IFA- International Financial Advisors K.S.C.C. | 3.50 | 3.535 | 3.17 | 3.99 | 3.17 | 3.99 | 0.490 | 14.00 | 3.99 | 01/12/2023 | 8 | 73,091 | 258,365.61 | 3.17 | 3.99 | 3.50 | 2.43 | 1,064,262,874.50 | ||
ITHMR- Ithmaar Holding B.S.C | 0.209 | 0.208 | 0.207 | 0.211 | 0.207 | 0.208 | -0.001 | -0.478 | 0.208 | 01/12/2023 | 7 | 208,865 | 43,365.66 | 0.208 | 0.211 | 0.329 | 0.118 | 630,397,045.62 | ||
MASQ- Mashreqbank PSc | 155.00 | 154.532 | 155.00 | 160.00 | 153.10 | 153.10 | -1.90 | -1.226 | 153.10 | 01/12/2023 | 5 | 207 | 31,988.10 | 153.50 | 155.00 | 170.00 | 97.00 | 30,713,364,973.00 | ||
NAHO- NAEEM Holding For Investments EJSC | 1.60 | 0.000 | 0.000 | 0.000 | 0.000 | 1.60 | 0.000 | 02/11/2023 | 0 | 0 | 0.000 | 0.000 | 1.50 | 1.71 | 1.60 | 604,571,017.60 | ||||
NGI- National General Insurance Company P.J.S.C | 4.00 | 4.015 | 4.00 | 4.02 | 4.00 | 4.02 | 0.020 | 0.500 | 4.02 | 01/12/2023 | 2 | 750 | 3,010.98 | 0.000 | 4.02 | 4.00 | 2.70 | 602,815,530.24 | ||
NIH- National International Holding Company | 1.35 | 1.335 | 1.32 | 1.35 | 1.32 | 1.35 | 0.000 | 0.000 | 1.35 | 01/12/2023 | 2 | 119,776 | 159,900.96 | 0.000 | 0.000 | 1.58 | 1.22 | 316,646,571.60 | ||
OIC- Oman Insurance Company (P.S.C.) | 3.53 | 0.000 | 0.000 | 0.000 | 0.000 | 3.53 | 0.000 | 28/11/2023 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3.85 | 3.35 | 1,630,408,601.25 | ||||
ORIENT- ORIENT Insurance PJSC | 66.30 | 0.000 | 0.000 | 0.000 | 0.000 | 66.30 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 331,500,000.00 | |||||
ORIENTTKAFUL- Orient Takaful PJSC | 78.50 | 0.000 | 0.000 | 0.000 | 0.000 | 78.50 | 0.000 | 19/05/2022 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 157,000,000.00 | ||||
![]() |
SALAM_BAH- Al Salam Bank B.S.C | 1.91 | 1.873 | 1.83 | 1.92 | 1.83 | 1.92 | 0.010 | 0.524 | 1.92 | 01/12/2023 | 4 | 360 | 674.20 | 1.86 | 1.92 | 2.01 | 0.867 | 5,024,505,886.08 | |
![]() |
SALAMA- Islamic Arab Insurance Company | 0.540 | 0.546 | 0.535 | 0.550 | 0.535 | 0.541 | 0.001 | 0.185 | 0.541 | 01/12/2023 | 5 | 60,100 | 32,806.51 | 0.540 | 0.550 | 0.873 | 0.525 | 508,317,647.92 | |
SHUAA- SHUAA Capital PSC | 0.255 | 0.000 | 0.000 | 0.000 | 0.000 | 0.255 | 0.000 | 13/11/2023 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.456 | 0.217 | 646,608,600.00 | ||||
![]() |
TAKAFUL-EM- Takaful Emarat (PSC) | 0.450 | 0.427 | 0.450 | 0.450 | 0.411 | 0.444 | -0.006 | -1.333 | 0.444 | 01/12/2023 | 10 | 54,100 | 23,127.35 | 0.426 | 0.444 | 1.15 | 0.430 | 66,600,000.00 | |
![]() |
WATANIA- Watania International Holding PJSC | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.600 | 0.000 | 30/11/2023 | 0 | 0 | 0.000 | 0.581 | 0.600 | 0.898 | 0.575 | 156,093,750.00 | |||
Total of Financials | 1,260 | 28,816,156 | 66,887,495.06 | 275,890,698,568.45 | ||||||||||||||||
Industrials Index (2,887.84) Change Point (5.70) | ||||||||||||||||||||
![]() |
AGLTY- Agility The Public Warehousing Company (K.S.C.) | 13.00 | 0.000 | 0.000 | 0.000 | 0.000 | 13.00 | 0.000 | 02/11/2023 | 0 | 0 | 0.000 | 13.00 | 0.000 | 13.00 | 13.00 | 34,789,671,618.00 | |||
![]() |
AIRARABIA- Air Arabia PJSC | 2.69 | 2.699 | 2.74 | 2.74 | 2.69 | 2.69 | 0.000 | 0.000 | 2.69 | 01/12/2023 | 260 | 1,835,746 | 4,955,481.39 | 2.69 | 2.71 | 2.99 | 2.06 | 12,553,423,000.00 | |
![]() |
ARMX- ARAMEX PJSC | 1.97 | 1.986 | 1.97 | 2.00 | 1.96 | 1.97 | 0.000 | 0.000 | 1.97 | 01/12/2023 | 177 | 2,175,104 | 4,318,716.35 | 1.96 | 1.97 | 3.67 | 1.96 | 2,884,277,000.00 | |
![]() |
DIC- Dubai Investments PJSC | 2.21 | 2.225 | 2.22 | 2.24 | 2.20 | 2.24 | 0.030 | 1.357 | 2.24 | 01/12/2023 | 89 | 386,073 | 858,909.23 | 2.22 | 2.24 | 2.56 | 2.12 | 9,524,523,870.40 | |
DSI- Drake & Scull International P.J.S.C | 0.370 | 0.000 | 0.000 | 0.000 | 0.000 | 0.370 | 0.000 | 13/11/2018 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 396,265,466.39 | ||||
GULFNAV- Gulf Navigation Holding PJSC | 6.98 | 7.018 | 7.02 | 7.03 | 6.99 | 7.00 | 0.020 | 0.287 | 7.00 | 01/12/2023 | 116 | 5,680,009 | 39,863,874.43 | 6.99 | 7.00 | 7.50 | 1.23 | 5,863,869,375.00 | ||
NIND- National Industries Group Holding (S.A.K.) | 2.95 | 0.000 | 0.000 | 0.000 | 0.000 | 2.95 | 0.000 | 17/10/2023 | 0 | 0 | 0.000 | 0.000 | 3.39 | 2.95 | 2.90 | 6,770,791,254.20 | ||||
SALIK- Salik Company PJSC | 3.20 | 3.171 | 3.20 | 3.20 | 3.16 | 3.17 | -0.030 | -0.938 | 3.17 | 01/12/2023 | 166 | 821,955 | 2,606,588.16 | 3.16 | 3.17 | 3.50 | 2.29 | 23,775,000,000.00 | ||
Total of Industrials | 808 | 10,898,887 | 52,603,569.56 | 96,557,821,583.99 | ||||||||||||||||
Real Estate Index (7,034.00) Change Point (-37.57) | ||||||||||||||||||||
![]() |
DEYAAR- Deyaar Development PJSC | 0.670 | 0.664 | 0.676 | 0.676 | 0.657 | 0.662 | -0.008 | -1.194 | 0.662 | 01/12/2023 | 146 | 5,203,912 | 3,452,795.69 | 0.660 | 0.662 | 0.770 | 0.438 | 2,896,804,520.99 | |
![]() |
EMAAR- Emaar Properties PJSC | 7.59 | 7.51 | 7.57 | 7.57 | 7.46 | 7.55 | -0.040 | -0.527 | 7.55 | 01/12/2023 | 1,139 | 6,234,556 | 46,824,287.10 | 7.53 | 7.55 | 8.45 | 5.08 | 66,732,863,359.95 | |
EMAARDEV- EMAAR DEVELOPMENT PJSC | 6.83 | 6.80 | 6.90 | 6.90 | 6.75 | 6.82 | -0.010 | -0.146 | 6.82 | 01/12/2023 | 319 | 1,359,726 | 9,245,969.69 | 6.79 | 6.82 | 7.60 | 4.12 | 27,280,000,000.00 | ||
![]() |
MAZAYA- Al Mazaya Holding Company | 1.37 | 0.000 | 0.000 | 0.000 | 0.000 | 1.37 | 0.000 | 17/11/2023 | 0 | 0 | 0.000 | 0.000 | 1.37 | 1.53 | 1.16 | 664,104,987.42 | |||
TECOM- TECOM GROUP P.J.S.C. | 2.65 | 2.619 | 2.63 | 2.65 | 2.61 | 2.62 | -0.030 | -1.132 | 2.62 | 01/12/2023 | 14 | 56,498 | 147,946.89 | 2.62 | 2.65 | 2.95 | 2.15 | 13,100,000,000.00 | ||
![]() |
UPP- Union Properties PJSC | 0.312 | 0.310 | 0.310 | 0.313 | 0.307 | 0.310 | -0.002 | -0.641 | 0.310 | 01/12/2023 | 192 | 12,791,044 | 3,961,123.94 | 0.310 | 0.311 | 0.468 | 0.205 | 1,329,757,441.54 | |
Total of Real Estate | 1,810 | 25,645,736 | 63,632,123.31 | 112,003,530,309.90 | ||||||||||||||||
Utilities Index (963.27) Change Point (3.17) | ||||||||||||||||||||
DEWA- Dubai Electricity & Water Authority PJSC | 2.53 | 2.544 | 2.55 | 2.55 | 2.52 | 2.53 | 0.000 | 0.000 | 2.53 | 01/12/2023 | 197 | 3,331,186 | 8,476,080.27 | 2.53 | 2.54 | 2.74 | 2.27 | 126,500,000,000.00 | ||
EMPOWER- Emirates Central Cooling Systems Corporation PJSC | 1.65 | 1.664 | 1.66 | 1.68 | 1.66 | 1.67 | 0.020 | 1.212 | 1.67 | 01/12/2023 | 114 | 965,643 | 1,606,775.14 | 1.65 | 1.67 | 2.02 | 1.33 | 16,700,000,000.00 | ||
![]() |
TABREED- National Central Cooling Co. | 3.57 | 3.614 | 3.62 | 3.65 | 3.59 | 3.60 | 0.030 | 0.840 | 3.60 | 01/12/2023 | 48 | 267,385 | 966,258.57 | 3.59 | 3.60 | 3.93 | 2.67 | 10,242,975,852.00 | |
Total of Utilities | 359 | 4,564,214 | 11,049,113.98 | 153,442,975,852.00 | ||||||||||||||||
Communication Services Index (877.72) Change Point (0.000) | ||||||||||||||||||||
![]() |
DU- Emirates Integrated Telecommunications Company PJSC | 5.20 | 5.204 | 5.20 | 5.24 | 5.19 | 5.20 | 0.000 | 0.000 | 5.20 | 01/12/2023 | 19 | 42,434 | 220,828.32 | 5.19 | 5.20 | 5.89 | 4.95 | 23,571,111,142.80 | |
Total of Communication Services | 19 | 42,434 | 220,828.32 | 23,571,111,142.80 | ||||||||||||||||
Materials Index (100.05) Change Point (0.000) | ||||||||||||||||||||
NCC- National Cement Company (P.S.C.) | 2.43 | 0.000 | 0.000 | 0.000 | 0.000 | 2.43 | 0.000 | 30/11/2023 | 0 | 0 | 0.000 | 2.42 | 0.000 | 2.66 | 2.10 | 871,884,000.00 | ||||
Total of Materials | 0 | 0 | 0.000 | 871,884,000.00 | ||||||||||||||||
Consumer Staples Index (111.07) Change Point (1.41) | ||||||||||||||||||||
![]() |
DRC- Dubai Refreshment Company P.J.S.C. | 19.50 | 0.000 | 0.000 | 0.000 | 0.000 | 19.50 | 0.000 | 30/11/2023 | 0 | 0 | 0.000 | 19.00 | 22.40 | 19.70 | 15.60 | 1,755,000,000.00 | |||
![]() |
ERC- Emirates Reem Investments Company PJSC | 3.12 | 3.16 | 3.15 | 3.16 | 3.15 | 3.16 | 0.040 | 1.282 | 3.16 | 01/12/2023 | 7 | 16,380 | 51,755.80 | 3.12 | 3.16 | 4.76 | 2.90 | 1,010,792,562.24 | |
![]() |
UFC- United Foods Company (PSC) | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 10.90 | 0.000 | 27/10/2023 | 0 | 0 | 0.000 | 0.000 | 0.000 | 12.70 | 10.90 | 329,725,000.00 | |||
UNIKAI- UNIKAI FOODS P.J.S.C. | 8.60 | 0.000 | 0.000 | 0.000 | 0.000 | 8.60 | 0.000 | 02/08/2023 | 0 | 0 | 0.000 | 0.000 | 7.99 | 8.60 | 8.60 | 278,360,500.00 | ||||
UNIONCOOP- Union Coop | 2.44 | 2.443 | 2.40 | 2.47 | 2.39 | 2.47 | 0.030 | 1.23 | 2.47 | 01/12/2023 | 26 | 445,609 | 1,088,808.85 | 2.44 | 2.46 | 3.22 | 2.17 | 4,357,421,205.80 | ||
Total of Consumer Staples | 33 | 461,989 | 1,140,564.65 | 7,731,299,268.04 | ||||||||||||||||
Consumer Discretionary Index (1,465.90) Change Point (3.79) | ||||||||||||||||||||
![]() |
ALFIRDOUS- Al Firdous Holdings PJSC | 0.377 | 0.393 | 0.371 | 0.407 | 0.370 | 0.385 | 0.008 | 2.122 | 0.385 | 01/12/2023 | 76 | 2,844,914 | 1,117,317.78 | 0.385 | 0.394 | 0.992 | 0.099 | 231,000,000.00 | |
TAALEEM- Taaleem Holdings PJSC | 3.86 | 3.84 | 3.86 | 3.87 | 3.82 | 3.87 | 0.010 | 0.259 | 3.87 | 01/12/2023 | 33 | 3,085,694 | 11,849,861.55 | 3.82 | 3.87 | 4.30 | 2.45 | 3,870,000,000.00 | ||
Total of Consumer Discretionary | 109 | 5,930,608 | 12,967,179.33 | 4,101,000,000.00 | ||||||||||||||||
Total Trades for Public Joint Stock Companies | 4,398 | 76,360,024 | 208,500,874.21 | 674,170,320,725.18 | ||||||||||||||||
Private Joint Stock Companies (PrJSC) | ||||||||||||||||||||
BHMCAPITAL- BHM Capital Financial Services PSC | 1.84 | 0.000 | 0.000 | 0.000 | 0.000 | 1.84 | 0.000 | 27/11/2023 | 0 | 0 | 0.000 | 0.000 | 1.80 | 1.89 | 1.26 | 319,113,165.12 | ||||
Total of Private Joint Stock Companies (PrJSC) | 0 | 0 | 0.000 | 319,113,165.12 | ||||||||||||||||
Shares Grand Total | 4,398 | 76,360,024 | 208,500,874.21 | 674,489,433,890.30 | ||||||||||||||||
Exchange Traded Funds | ||||||||||||||||||||
CHAE- Chimera S&P UAE UCITS ETF - Share Class A - Accumulating | 4.78 | 0.000 | 0.000 | 0.000 | 0.000 | 4.78 | 0.000 | 15/11/2023 | 0 | 0 | 0.000 | 4.67 | 4.84 | 5.00 | 4.46 | 2,390,000.00 | ||||
CHAESHIN- Chimera S&P UAE Shariah ETF- Share class B - Income | 6.28 | 0.000 | 0.000 | 0.000 | 0.000 | 6.28 | 0.000 | 30/11/2023 | 0 | 0 | 0.000 | 6.20 | 6.28 | 6.75 | 5.85 | 6,280,000.00 | ||||
Total of Exchange Traded Funds | 0 | 0 | 0.000 | 8,670,000.00 | ||||||||||||||||
Real Estate Investment Trust | ||||||||||||||||||||
AMCREIT- Al Mal Capital REIT | 2.03 | 0.000 | 0.000 | 0.000 | 0.000 | 2.03 | 0.000 | 24/11/2023 | 0 | 0 | 0.000 | 0.000 | 2.02 | 3.15 | 2.03 | 710,629,920.00 | ||||
Total of Real Estate Investment Trust | 0 | 0 | 0.000 | 710,629,920.00 | ||||||||||||||||
Market Trades Total | 4,398 | 76,360,024 | 208,500,874.21 | 675,208,733,810.30 | ||||||||||||||||
Market Grand Total | 4,398 | 76,360,024 | 208,500,874.21 | 675,208,733,810.30 | ||||||||||||||||
Futures | ||||||||||||||||||||
AIRARBF24- AIRARB FUT - January 2024 | 2.71 | 0.000 | 0.000 | 0.000 | 0.000 | 2.71 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
AIRARBG24- AIRARB FUT - February 2024 | 2.721 | 0.000 | 0.000 | 0.000 | 0.000 | 2.721 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
AIRARBZ23- AIRARB FUT - December 2023 | 2.698 | 0.000 | 0.000 | 0.000 | 0.000 | 2.698 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.759 | 2.735 | 0.000 | |||||
ANSRIF24- ANSRI FUT - January 2024 | 1.088 | 0.000 | 0.000 | 0.000 | 0.000 | 1.088 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.045 | 1.045 | 0.000 | 1.00 | ||||
ANSRIG24- ANSRI FUT - February 2024 | 1.092 | 0.000 | 0.000 | 0.000 | 0.000 | 1.092 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
ANSRIZ23- ANSRI FUT - December 2023 | 1.083 | 0.000 | 0.000 | 0.000 | 0.000 | 1.083 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
ARMXF24- ARMX FUT - January 2024 | 1.984 | 0.000 | 0.000 | 0.000 | 0.000 | 1.984 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
ARMXG24- ARMX FUT - February 2024 | 1.993 | 0.000 | 0.000 | 0.000 | 0.000 | 1.993 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
ARMXZ23- ARMX FUT - December 2023 | 1.976 | 0.000 | 0.000 | 0.000 | 0.000 | 1.976 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.525 | 2.362 | 0.000 | 1,008.00 | ||||
DEWAF24- DEWA FUT - January 2024 | 2.549 | 0.000 | 0.000 | 0.000 | 0.000 | 2.548 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.397 | 2.397 | 0.000 | 1.00 | ||||
DEWAG24- DEWA FUT - February 2024 | 2.559 | 0.000 | 0.000 | 0.000 | 0.000 | 2.559 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DEWAZ23- DEWA FUT - December 2023 | 2.538 | 0.000 | 0.000 | 0.000 | 0.000 | 2.538 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.556 | 2.556 | 0.000 | 12.00 | ||||
DEYAARF24- DEYAAR FUT - January 2024 | 0.675 | 0.000 | 0.000 | 0.000 | 0.000 | 0.667 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DEYAARG24- DEYAAR FUT - February 2024 | 0.678 | 0.000 | 0.000 | 0.000 | 0.000 | 0.670 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DEYAARZ23- DEYAAR FUT - December 2023 | 0.672 | 0.000 | 0.000 | 0.000 | 0.000 | 0.664 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.701 | 0.659 | 0.000 | |||||
DFMF24- DFM FUT - January 2024 | 1.471 | 0.000 | 0.000 | 0.000 | 0.000 | 1.461 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DFMG24- DFM FUT - February 2024 | 1.477 | 0.000 | 0.000 | 0.000 | 0.000 | 1.467 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DFMGIF24- DFMGI FUT - January 2024 | 4,021.00 | 0.000 | 0.000 | 0.000 | 0.000 | 4,017.00 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DFMGIG24- DFMGI FUT - February 2024 | 4,038.00 | 0.000 | 0.000 | 0.000 | 0.000 | 4,034.00 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DFMGIZ23- DFMGI FUT - December 2023 | 4,005.00 | 0.000 | 0.000 | 0.000 | 0.000 | 4,000.00 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4,170.00 | 4,170.00 | 0.000 | 1.00 | ||||
DFMZ23- DFM FUT - December 2023 | 1.465 | 0.000 | 0.000 | 0.000 | 0.000 | 1.454 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.663 | 1.627 | 0.000 | |||||
DIBF24- DIB FUT - January 2024 | 5.56 | 0.000 | 0.000 | 0.000 | 0.000 | 5.58 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DIBG24- DIB FUT - February 2024 | 5.583 | 0.000 | 0.000 | 0.000 | 0.000 | 5.604 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DIBZ23- DIB FUT - December 2023 | 5.537 | 0.000 | 0.000 | 0.000 | 0.000 | 5.557 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DICF24- DIC FUT - January 2024 | 2.226 | 0.000 | 0.000 | 0.000 | 0.000 | 2.256 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2.34 | 2.332 | 0.000 | 26,999.00 | ||||
DICG24- DIC FUT - February 2024 | 2.235 | 0.000 | 0.000 | 0.000 | 0.000 | 2.266 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DICZ23- DIC FUT - December 2023 | 2.217 | 0.000 | 0.000 | 0.000 | 0.000 | 2.247 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DUF24- DU FUT - January 2024 | 5.238 | 0.000 | 0.000 | 0.000 | 0.000 | 5.238 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DUG24- DU FUT - February 2024 | 5.26 | 0.000 | 0.000 | 0.000 | 0.000 | 5.26 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
DUZ23- DU FUT - December 2023 | 5.216 | 0.000 | 0.000 | 0.000 | 0.000 | 5.216 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
EMAARF24- EMAAR FUT - January 2024 | 7.646 | 0.000 | 0.000 | 0.000 | 0.000 | 7.605 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
