Calendar

Daily Bulletins as of 25-Apr-2024

Export to excel
  Symbol - Security Name Previous Close Average Price Open High Low Current Close Change (AED) Change % Last Price Last Date No. of Trades Trade Volume Trade Value Last Bid Last Offer High
52
Low
52
Market Capitalization Open Interest
DFM Index   (4,169.87)   Change Point   (2.54)   Change %   (0.061)   YTD Change %   (2.71)
Financials   Index   (2,914.55)   Change Point   (26.46)
AJMANBANK- AJMAN BANK PJSC 1.89   1.885 1.90   1.90   1.88   1.89   0.000 0.000 1.89   25/04/2024 72 1,816,406 3,423,664.66   1.89   1.90   2.46   1.41   5,147,415,000.00  
ALANSARI- Al Ansari Financial Services PJSC 1.06   1.053 1.04   1.06   1.04   1.06   0.000 0.000 1.06   25/04/2024 64 1,473,205 1,551,163.80   1.04   1.06   1.30   1.04   7,950,000,000.00  
ALLIANCE- Alliance Insurance 390.00   0.000 0.000 0.000 0.000 390.00   0.000 0 0 0.000 0.000 0.000 390.00   390.00   390,000,000.00  
ALRAMZ- Al Ramz Corporation Investment and Development PJSC 1.70   1.65   1.65   1.65   1.65   1.65   -0.050 -2.941 1.65   25/04/2024 1 3,000 4,950.00   0.000 1.65   1.70   1.08   907,361,165.70  
ALSALAMSUDAN- AL SALAM Sudan 0.660 0.660 0.660 0.660 0.660 0.660 0.000 0.000 0.660 25/04/2024 2 1,052 694.32   0.631 0.660 1.14   0.620 80,041,500.00  
AMAN- Dubai Islamic Insurance and Reinsurance Co. 0.396 0.411 0.414 0.419 0.400 0.400 0.004 1.01   0.400 25/04/2024 14 236,545 97,130.12   0.401 0.417 0.855 0.390 90,300,000.00  
AMANAT- AMANAT HOLDINGS PJSC 1.02   1.036 1.03   1.05   1.03   1.05   0.030 2.941 1.05   25/04/2024 40 922,405 955,801.24   1.04   1.05   1.32   0.881 2,625,000,000.00  
AMLAK- Amlak Finance P.J.S.C 0.795 0.790 0.795 0.803 0.780 0.781 -0.014 -1.761 0.781 25/04/2024 83 3,023,387 2,387,260.95   0.781 0.790 0.986 0.646 1,171,500,000.00  
ASCANA- Arabian Scandinavian Insurance - Takaful 1.65   0.000 0.000 0.000 0.000 1.65   0.000 0 0 0.000 0.000 1.65   2.33   1.59   254,100,000.00  
ASNIC- Al Sagr National Insurance Company 0.657 0.000 0.000 0.000 0.000 0.657 0.000 0 0 0.000 0.000 0.000 0.657 0.657 151,110,000.00  
CBD- Commercial Bank of Dubai P.S.C. 6.72   6.99   6.72   7.00   6.72   7.00   0.280 4.167 7.00   25/04/2024 10 5,524 38,614.40   6.72   7.00   8.99   4.28   20,896,343,643.00  
DFM- Dubai Financial Market PJSC 1.37   1.352 1.37   1.37   1.34   1.35   -0.020 -1.46   1.35   25/04/2024 114 2,854,634 3,858,940.73   1.35   1.36   1.71   1.26   10,800,000,000.00  
DIB- Dubai Islamic Bank 5.63   5.56   5.66   5.66   5.50   5.50   -0.130 -2.309 5.50   25/04/2024 1,214 9,358,028 52,034,964.94   5.50   5.53   6.55   5.15   39,824,094,073.50  
DIN- Dubai Insurance Co. PSC 7.45   0.000 0.000 0.000 0.000 7.45   0.000 0 0 0.000 8.56   0.000 0.000 0.000 745,000,000.00  
DNIR- Dubai National Insurance & Reinsurance 4.90   0.000 0.000 0.000 0.000 4.90   0.000 0 0 0.000 0.000 4.90   5.60   4.35   565,950,000.00  
EIB- Emirates Islamic Bank PJSC 6.66   0.000 0.000 0.000 0.000 6.66   0.000 0 0 0.000 6.00   0.000 7.60   5.60   36,166,609,687.50  
EIBANK- Emirates Investment Bank PJSC 115.00   0.000 0.000 0.000 0.000 115.00   0.000 0 0 0.000 107.00   115.00   122.00   107.00   1,150,000,000.00  
EKTTITAB- Ekttitab Holding Company K.S.C.C 0.231 0.231 0.236 0.237 0.227 0.227 -0.004 -1.732 0.227 25/04/2024 57 3,239,819 747,718.47   0.227 0.234 0.365 0.102 72,327,700.21  
EMIRATESNBD- Emirates NBD PJSC 16.25   16.547 16.50   16.65   16.40   16.55   0.300 1.846 16.55   25/04/2024 966 4,308,892 71,301,103.70   16.50   16.60   19.50   13.15   104,539,701,087.15  
GFH- GFH Financial Group B.S.C. 0.955 1.00   0.980 1.02   0.980 1.01   0.055 5.759 1.01   25/04/2024 635 42,695,936 42,696,964.79   1.00   1.01   1.20   0.820 3,870,919,776.38  
IFA- International Financial Advisors K.S.C.C. 5.70   0.000 0.000 0.000 0.000 5.70   0.000 0 0 0.000 0.000 5.20   5.83   2.43   1,520,375,535.00  
ITHMR- Ithmaar Holding B.S.C 0.257 0.249 0.258 0.258 0.245 0.248 -0.009 -3.502 0.248 25/04/2024 93 7,171,907 1,785,048.20   0.245 0.248 0.329 0.145 751,627,246.70  
MASQ- Mashreqbank PSc 175.00   179.986 183.00   183.00   177.00   180.00   5.00   2.857 180.00   25/04/2024 7 73 13,139.00   179.00   180.00   225.40   121.00   36,109,769,400.00  
NAHO- NAEEM Holding For Investments EJSC 1.59   0.000 0.000 0.000 0.000 1.59   0.000 17/04/2024 0 0 0.000 0.000 0.000 1.71   1.59   600,792,448.74  
NGI- National General Insurance Company P.J.S.C 5.27   5.80   5.80   5.80   5.80   5.80   0.530 10.057 5.80   25/04/2024 2 870 5,046.00   0.000 5.80   5.27   2.45   956,707,233.40  
NIH- National International Holding Company 1.40   0.000 0.000 0.000 0.000 1.40   0.000 23/04/2024 0 0 0.000 1.26   1.54   1.75   0.981 328,374,222.40  
ORIENT- ORIENT Insurance PJSC 66.30   0.000 0.000 0.000 0.000 66.30   0.000 0 0 0.000 0.000 0.000 0.000 0.000 331,500,000.00  
ORIENTTKAFUL- Orient Takaful PJSC 78.50   0.000 0.000 0.000 0.000 78.50   0.000 0 0 0.000 0.000 0.000 0.000 0.000 157,000,000.00  
SALAM_BAH- Al Salam Bank B.S.C 2.02   1.99   1.99   2.03   1.99   1.99   -0.030 -1.485 1.99   25/04/2024 3 26,381 52,502.19   1.99   2.02   2.12   1.08   5,468,075,549.42  
SALAMA- Islamic Arab Insurance Company 0.403 0.399 0.404 0.406 0.395 0.395 -0.008 -1.985 0.395 25/04/2024 86 5,738,344 2,287,368.48   0.395 0.398 0.790 0.350 371,137,654.21  
SHUAA- SHUAA Capital PSC 0.131 0.000 0.000 0.000 0.000 0.131 0.000 0 0 0.000 0.000 0.000 0.456 0.110 332,179,320.00  
SUKOON- Sukoon Insurance PJSC 3.90   0.000 0.000 0.000 0.000 3.90   0.000 0 0 0.000 0.000 3.90   3.90   3.50   1,801,301,287.50  
TAKAFUL-EM- Takaful Emarat (PSC) 0.535 0.525 0.534 0.536 0.515 0.536 0.001 0.187 0.536 25/04/2024 25 316,920 166,466.40   0.517 0.536 1.15   0.351 80,400,000.00  
WATANIA- Watania International Holding PJSC 0.590 0.559 0.640 0.640 0.558 0.558 -0.032 -5.424 0.558 25/04/2024 6 15,100 8,442.20   0.556 0.600 0.898 0.530 145,167,187.50  
Total of Financials 3,494 83,208,428 183,416,984.59   286,352,180,718.31  
Industrials   Index   (3,034.30)   Change Point   (-5.91)
AGLTY- Agility The Public Warehousing Company (K.S.C.) 14.50   13.05   13.05   13.05   13.05   13.05   -1.45   -10.00   13.05   25/04/2024 5 1,220 15,921.00   0.000 13.05   14.50   13.00   34,923,478,047.30  
AIRARABIA- Air Arabia PJSC 2.69   2.667 2.69   2.69   2.65   2.66   -0.030 -1.115 2.66   25/04/2024 212 921,162 2,456,414.55   2.66   2.67   3.03   2.14   12,413,422,000.00  
ARMX- ARAMEX PJSC 2.60   2.595 2.61   2.62   2.58   2.60   0.000 0.000 2.60   25/04/2024 171 3,728,941 9,675,678.66   2.57   2.60   3.34   1.93   3,806,660,000.00  
DIC- Dubai Investments PJSC 2.29   2.309 2.31   2.32   2.29   2.31   0.020 0.873 2.31   25/04/2024 229 5,386,997 12,439,335.55   2.30   2.31   2.56   2.15   9,822,165,241.35  
DSI- Drake & Scull International P.J.S.C 0.370 0.000 0.000 0.000 0.000 0.370 0.000 0 0 0.000 0.000 0.000 0.000 0.000 396,265,466.39  
DTC- Dubai Taxi Company PJSC 2.15   2.115 2.15   2.16   2.09   2.09   -0.060 -2.791 2.09   25/04/2024 547 4,599,616 9,726,125.67   2.08   2.09   2.38   2.10   5,225,000,000.00  
GULFNAV- Gulf Navigation Holding PJSC 7.55   7.497 7.57   7.64   7.42   7.42   -0.130 -1.722 7.42   25/04/2024 423 9,528,166 71,430,158.96   7.42   7.48   7.98   2.34   6,215,701,537.50  
NIND- National Industries Group Holding (S.A.K.) 3.89   0.000 0.000 0.000 0.000 3.89   0.000 0 0 0.000 0.000 4.46   3.89   2.90   8,928,263,721.64  
PARKIN- Parkin Company P.J.S.C. 2.76   2.694 2.75   2.75   2.68   2.70   -0.060 -2.174 2.70   25/04/2024 830 21,295,600 57,378,599.94   2.69   2.70   2.98   2.65   8,100,000,000.00  
SALIK- Salik Company PJSC 3.45   3.48   3.46   3.52   3.42   3.51   0.060 1.739 3.51   25/04/2024 827 4,330,403 15,070,224.79   3.47   3.51   3.83   2.83   26,325,000,000.00  
Total of Industrials 3,244 49,792,105 178,192,459.12   116,155,956,014.18  
Real Estate   Index   (8,044.32)   Change Point   (-59.65)
DEYAAR- Deyaar Development PJSC 0.799 0.774 0.790 0.798 0.760 0.761 -0.038 -4.756 0.761 25/04/2024 490 31,276,933 24,205,132.71   0.760 0.761 0.840 0.496 3,330,012,447.85  
EMAAR- Emaar Properties PJSC 8.23   8.219 8.34   8.34   8.15   8.15   -0.080 -0.972 8.15   25/04/2024 2,719 14,432,868 118,628,642.70   8.14   8.20   8.64   5.75   72,036,137,269.35  
EMAARDEV- EMAAR DEVELOPMENT PJSC 8.53   8.523 8.53   8.60   8.45   8.60   0.070 0.821 8.60   25/04/2024 417 1,511,981 12,886,021.92   8.52   8.60   8.69   5.07   34,400,000,000.00  
MAZAYA- Al Mazaya Holding Company 1.40   0.000 0.000 0.000 0.000 1.40   0.000 0 0 0.000 0.000 0.000 1.53   1.16   735,785,643.60  
TECOM- TECOM GROUP P.J.S.C. 2.72   2.732 2.70   2.76   2.70   2.71   -0.010 -0.368 2.71   25/04/2024 92 367,224 1,003,247.55   2.71   2.77   2.95   2.23   13,550,000,000.00  
UPP- Union Properties PJSC 0.424 0.421 0.424 0.425 0.419 0.420 -0.004 -0.943 0.420 25/04/2024 191 16,982,343 7,153,202.88   0.420 0.424 0.468 0.250 1,801,606,856.28  
Total of Real Estate 3,909 64,571,349 163,876,247.76   125,853,542,217.08  
Utilities   Index   (882.59)   Change Point   (-8.86)
DEWA- Dubai Electricity & Water Authority PJSC 2.37   2.363 2.38   2.39   2.35   2.35   -0.020 -0.844 2.35   25/04/2024 454 10,787,776 25,493,283.66   2.34   2.36   2.74   2.33   117,500,000,000.00  
EMPOWER- Emirates Central Cooling Systems Corporation PJSC 1.59   1.572 1.56   1.60   1.55   1.55   -0.040 -2.516 1.55   25/04/2024 412 4,669,942 7,340,994.72   1.55   1.59   2.02   1.56   15,500,000,000.00  
TABREED- National Central Cooling Co. 2.94   2.941 2.95   2.95   2.92   2.95   0.010 0.340 2.95   25/04/2024 18 23,182 68,176.58   2.93   2.94   3.93   2.75   8,393,549,656.50  
Total of Utilities 884 15,480,900 32,902,454.96   141,393,549,656.50  
Communication Services   Index   (953.68)   Change Point   (13.51)
DU- Emirates Integrated Telecommunications Company PJSC 5.57   5.573 5.57   5.65   5.55   5.65   0.080 1.436 5.65   25/04/2024 72 149,052 830,710.91   5.58   5.65   6.05   4.98   25,610,918,837.85  
Total of Communication Services 72 149,052 830,710.91   25,610,918,837.85  
Materials   Index   (91.00)   Change Point   (0.000)
NCC- National Cement Company (P.S.C.) 2.21   0.000 0.000 0.000 0.000 2.21   0.000 24/04/2024 0 0 0.000 2.21   2.45   2.45   2.10   792,948,000.00  
Total of Materials 0 0 0.000 792,948,000.00  
Consumer Staples   Index   (93.84)   Change Point   (0.700)
DRC- Dubai Refreshment Company P.J.S.C. 18.05   0.000 0.000 0.000 0.000 18.05   0.000 24/04/2024 0 0 0.000 18.05   20.00   21.95   15.60   1,624,500,000.00  
ERC- Emirates Reem Investments Company PJSC 2.65   2.64   2.60   2.67   2.60   2.67   0.020 0.755 2.67   25/04/2024 16 32,242 85,110.41   2.60   2.67   4.58   2.60   854,055,740.88  
UFC- United Foods Company (PSC) 11.50   0.000 0.000 0.000 0.000 11.50   0.000 17/04/2024 0 0 0.000 0.000 0.000 12.00   10.90   347,875,000.00  
UNIKAI- UNIKAI FOODS P.J.S.C. 6.50   0.000 0.000 0.000 0.000 6.50   0.000 0 0 0.000 0.000 7.47   7.17   6.50   252,466,500.00  
UNIONCOOP- Union Coop 2.61   2.631 2.55   2.69   2.55   2.67   0.060 2.299 2.67   25/04/2024 76 1,203,671 3,167,251.95   2.62   2.67   3.22   2.30   4,710,248,833.80  
Total of Consumer Staples 92 1,235,913 3,252,362.36   7,789,146,074.68  
Consumer Discretionary   Index   (1,439.38)   Change Point   (-22.73)
ALFIRDOUS- Al Firdous Holdings PJSC 0.320 0.324 0.322 0.335 0.320 0.322 0.002 0.625 0.322 25/04/2024 49 1,469,249 475,713.70   0.322 0.325 0.992 0.126 193,200,000.00  
TAALEEM- Taaleem Holdings PJSC 3.86   3.759 3.82   3.82   3.75   3.80   -0.060 -1.554 3.80   25/04/2024 105 7,750,908 29,135,662.97   3.76   3.80   4.30   2.58   3,800,000,000.00  
Total of Consumer Discretionary 154 9,220,157 29,611,376.67   3,993,200,000.00  
Total Trades for Public Joint Stock Companies 11,849 223,657,904 592,082,596.37   707,941,441,518.60  
Private Joint Stock Companies (PrJSC)
BHMCAPITAL- BHM Capital Financial Services PSC 3.09   0.000 0.000 0.000 0.000 3.09   0.000 18/04/2024 0 0 0.000 0.000 3.09   3.95   1.26   535,902,000.12  
Total of Private Joint Stock Companies (PrJSC) 0 0 0.000 535,902,000.12  
Shares Grand Total 11,849 223,657,904 592,082,596.37   708,477,343,518.72  
Exchange Traded Funds
CHAE- Chimera S&P UAE UCITS ETF - Share Class A - Accumulating 4.82   0.000 0.000 0.000 0.000 4.82   0.000 23/04/2024 0 0 0.000 4.63   4.75   5.00   4.48   2,410,000.00  
CHAESHIN- Chimera S&P UAE Shariah ETF- Share class B - Income 6.18   6.12   6.12   6.12   6.12   6.12   -0.060 -0.971 6.12   25/04/2024 1 941 5,758.92   6.00   6.10   6.66   5.85   6,120,000.00  
Total of Exchange Traded Funds 1 941 5,758.92   8,530,000.00  
Real Estate Investment Trust
AMCREIT- Al Mal Capital REIT 1.40   0.000 0.000 0.000 0.000 1.40   0.000 0 0 0.000 0.000 1.26   2.15   1.40   719,445,820.80  
Total of Real Estate Investment Trust 0 0 0.000 719,445,820.80  
Total Trades for Funds 1 941 5,758.92   727,975,820.80  
Market Trades Total 11,850 223,658,845 592,088,355.29   709,205,319,339.52  
Market Grand Total 11,850 223,658,845 592,088,355.29   709,205,319,339.52  
Futures
AIRARBK24- AIRARB FUT - May 2024 2.699 0.000 0.000 0.000 0.000 2.668 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
AIRARBM24- AIRARB FUT - June 2024 2.713 0.000 0.000 0.000 0.000 2.682 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
AIRARBN24- AIRARB FUT - July 2024 2.723 0.000 0.000 0.000 0.000 2.692 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIK24- ANSRI FUT - May 2024 1.063 0.000 0.000 0.000 0.000 1.063 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ANSRIM24- ANSRI FUT - June 2024 1.069 0.000 0.000 0.000 0.000 1.069 0.000 0 0 0.000 0.000 0.000 0.988 0.988 0.000 1.00  
ANSRIN24- ANSRI FUT - July 2024 1.073 0.000 0.000 0.000 0.000 1.073 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXK24- ARMX FUT - May 2024 2.609 2.662 2.662 2.662 2.662 2.608 0.053 2.031 2.662 25/04/2024 1 1 266.20   0.000 0.000 0.000 0.000 0.000
ARMXM24- ARMX FUT - June 2024 2.622 0.000 0.000 0.000 0.000 2.621 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ARMXN24- ARMX FUT - July 2024 2.632 0.000 0.000 0.000 0.000 2.631 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAK24- DEWA FUT - May 2024 2.378 0.000 0.000 0.000 0.000 2.357 0.000 0 0 0.000 0.000 0.000 2.412 2.378 0.000 12.00  
DEWAM24- DEWA FUT - June 2024 2.39   0.000 0.000 0.000 0.000 2.369 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEWAN24- DEWA FUT - July 2024 2.399 0.000 0.000 0.000 0.000 2.378 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARK24- DEYAAR FUT - May 2024 0.762 0.000 0.000 0.000 0.000 0.723 0.000 0 0 0.000 0.700 0.000 0.803 0.747 0.000 1,600.00  
DEYAARM24- DEYAAR FUT - June 2024 0.765 0.000 0.000 0.000 0.000 0.727 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DEYAARN24- DEYAAR FUT - July 2024 0.768 0.000 0.000 0.000 0.000 0.730 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIK24- DFMGI FUT - May 2024 4,115.00   0.000 0.000 0.000 0.000 4,120.00   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIM24- DFMGI FUT - June 2024 4,137.00   0.000 0.000 0.000 0.000 4,140.00   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMGIN24- DFMGI FUT - July 2024 4,152.00   0.000 0.000 0.000 0.000 4,156.00   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMK24- DFM FUT - May 2024 1.375 0.000 0.000 0.000 0.000 1.354 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMM24- DFM FUT - June 2024 1.382 0.000 0.000 0.000 0.000 1.361 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DFMN24- DFM FUT - July 2024 1.387 0.000 0.000 0.000 0.000 1.366 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBK24- DIB FUT - May 2024 5.649 0.000 0.000 0.000 0.000 5.517 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBM24- DIB FUT - June 2024 5.677 0.000 0.000 0.000 0.000 5.545 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DIBN24- DIB FUT - July 2024 5.699 0.000 0.000 0.000 0.000 5.565 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DICK24- DIC FUT - May 2024 2.172 0.000 0.000 0.000 0.000 2.192 0.000 0 0 0.000 0.000 0.000 2.216 2.216 0.000 172.00  
DICM24- DIC FUT - June 2024 2.183 0.000 0.000 0.000 0.000 2.203 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DICN24- DIC FUT - July 2024 2.191 0.000 0.000 0.000 0.000 2.211 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUK24- DU FUT - May 2024 5.588 0.000 0.000 0.000 0.000 5.668 0.000 0 0 0.000 0.000 0.000 5.605 5.485 0.000 4.00  
DUM24- DU FUT - June 2024 5.617 0.000 0.000 0.000 0.000 5.696 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
DUN24- DU FUT - July 2024 5.638 0.000 0.000 0.000 0.000 5.717 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMAARK24- EMAAR FUT - May 2024 7.756 0.000 0.000 0.000 0.000 7.674 0.000 0 0 0.000 0.000 0.000 7.901 7.646 0.000 70.00  
EMAARM24- EMAAR FUT - June 2024 7.796 0.000 0.000 0.000 0.000 7.713 0.000 0 0 0.000 0.000 0.000 7.809 7.809 0.000 1.00  
EMAARN24- EMAAR FUT - July 2024 7.825 0.000 0.000 0.000 0.000 7.741 0.000 0 0 0.000 0.000 0.000 7.83   7.83   0.000 60.00  
EMPWRK24- EMPWR FUT - May 2024 1.595 0.000 0.000 0.000 0.000 1.555 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMPWRM24- EMPWR FUT - June 2024 1.603 0.000 0.000 0.000 0.000 1.563 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMPWRN24- EMPWR FUT - July 2024 1.609 0.000 0.000 0.000 0.000 1.568 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVK24- EMRDEV FUT - May 2024 8.037 0.000 0.000 0.000 0.000 8.106 0.000 0 0 0.000 0.000 0.000 7.941 7.727 0.000 58.00  
EMRDEVM24- EMRDEV FUT - June 2024 8.078 0.000 0.000 0.000 0.000 8.146 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
EMRDEVN24- EMRDEV FUT - July 2024 8.109 0.000 0.000 0.000 0.000 8.176 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDK24- ENBD FUT - May 2024 16.304 0.000 0.000 0.000 0.000 16.602 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
ENBDM24- ENBD FUT - June 2024 16.387 0.000 0.000 0.000 0.000 16.685 0.000 0 0 0.000 0.000 0.000 16.90   16.90   0.000 30.00  
ENBDN24- ENBD FUT - July 2024 16.449 0.000 0.000 0.000 0.000 16.746 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHK24- GFH FUT - May 2024 0.958 0.000 0.000 0.000 0.000 1.013 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHM24- GFH FUT - June 2024 0.963 0.000 0.000 0.000 0.000 1.018 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
GFHN24- GFH FUT - July 2024 0.967 0.000 0.000 0.000 0.000 1.022 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILF25- Micro DME Oman Crude Oil FUT - January 2025 USD 83.30   0.000 0.000 0.000 0.000 83.17   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILG25- Micro DME Oman Crude Oil FUT - February 2025 USD 82.66   0.000 0.000 0.000 0.000 82.56   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILH25- Micro DME Oman Crude Oil FUT - March 2025 USD 82.05   0.000 0.000 0.000 0.000 81.98   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILJ25- Micro DME Oman Crude Oil FUT - April 2025 USD 81.49   0.000 0.000 0.000 0.000 81.45   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILK25- Micro DME Oman Crude Oil FUT - May 2025 USD 81.00   0.000 0.000 0.000 0.000 80.98   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILM25- Micro DME Oman Crude Oil FUT - June 2025 USD 80.58   0.000 0.000 0.000 0.000 80.57   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILN24- Micro DME Oman Crude Oil FUT - July 2024 USD 87.61   0.000 0.000 0.000 0.000 87.20   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILQ24- Micro DME Oman Crude Oil FUT - August 2024 USD 86.94   0.000 0.000 0.000 0.000 86.61   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILU24- Micro DME Oman Crude Oil FUT - September 2024 USD 86.15   0.000 0.000 0.000 0.000 85.88   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILV24- Micro DME Oman Crude Oil FUT - October 2024 USD 85.38   0.000 0.000 0.000 0.000 85.15   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILX24- Micro DME Oman Crude Oil FUT - November 2024 USD 84.66   0.000 0.000 0.000 0.000 84.46   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
OMOILZ24- Micro DME Oman Crude Oil FUT - December 2024 USD 83.97   0.000 0.000 0.000 0.000 83.80   0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SALIKK24- SALIK FUT - May 2024 3.461 0.000 0.000 0.000 0.000 3.521 0.000 0 0 0.000 0.000 0.000 3.615 3.615 0.000 1.00  
SALIKM24- SALIK FUT - June 2024 3.479 0.000 0.000 0.000 0.000 3.539 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SALIKN24- SALIK FUT - July 2024 3.492 0.000 0.000 0.000 0.000 3.552 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SHUAAK24- SHUAA FUT - May 2024 0.101 0.000 0.000 0.000 0.000 0.101 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
SHUAAM24- SHUAA FUT - June 2024 0.102 0.000 0.000 0.000 0.000 0.102 0.000 0 0 0.000 0.000 0.000 0.087 0.087 0.000 1.00  
SHUAAN24- SHUAA FUT - July 2024 0.102 0.000 0.000 0.000 0.000 0.102 0.000 0 0 0.000 0.000 0.000 0.000 0.000 0.000
Total of Futures 1 1 266.20   0.000 2,010.00  
Total of Futures 1 1 266.20   0.000 2,010.00  

Sectors

Sector Index Market Capitalization Trading Value AED Trading Volume-Shares Direct Deal Direct Deal Grand Total Grand Total
  Index Point Change Point Change % Market Capitalization AED Total Market %       Value Volume Value Volume
Financials 2,914.55   26.46   0.916 286,352,180,718.31   40.38   183,416,984.59   83,208,428 0.000 0 183,416,984.59   83,208,428
Industrials 3,034.30   -5.91   -0.194 116,155,956,014.18   16.38   178,192,459.12   49,792,105 0.000 0 178,192,459.12   49,792,105
Real Estate 8,044.32   -59.65   -0.736 125,853,542,217.08   17.74   163,876,247.76   64,571,349 0.000 0 163,876,247.76   64,571,349
Utilities 882.59   -8.86   -0.994 141,393,549,656.50   19.94   32,902,454.96   15,480,900 0.000 0 32,902,454.96   15,480,900
Communication Services 953.68   13.51   1.437 25,610,918,837.85   3.61   830,710.91   149,052 0.000 0 830,710.91   149,052
Materials 91.00   0.000 0.000 792,948,000.00   0.110 0.000 0 0.000 0 0.000 0
Consumer Staples 93.84   0.700 0.752 7,789,146,074.68   1.10   3,252,362.36   1,235,913 0.000 0 3,252,362.36   1,235,913
Consumer Discretionary 1,439.38   -22.73   -1.555 3,993,200,000.00   0.570 29,611,376.67   9,220,157 0.000 0 29,611,376.67   9,220,157
Volume
Value

Volume

Most Active Companies by Trading Volume Least Active Companies by Tading Volume
Companies Trading Volume % of Total Market Companies Trading Volume % of Total Market
GFH 42,695,936 19.09   ARMXK24 1 0.000
DEYAAR 31,276,933 13.984 MASQ 73 0.000
PARKIN 21,295,600 9.521 NGI 870 0.000
UPP 16,982,343 7.593 CHAESHIN 941 0.000
EMAAR 14,432,868 6.453 ALSALAMSUDAN 1,052 0.000

Value

Most Active Companies by Trading Value Least Active Companies by Tading Value
Companies Trading Value % of Total Market Companies Trading Value % of Total Market
EMAAR 118,628,642.70   20.036 ARMXK24 266.20   0.000
GULFNAV 71,430,158.96   12.064 ALSALAMSUDAN 694.32   0.000
EMIRATESNBD 71,301,103.70   12.042 ALRAMZ 4,950.00   0.001
PARKIN 57,378,599.94   9.691 NGI 5,046.00   0.001
DIB 52,034,964.94   8.788 CHAESHIN 5,758.92   0.001

Prices %

Top Gainers - % of Change Top Losers - % of Change
Companies Current Close Change (AED) Change % Companies Current Close Change (AED) Change %
NGI 5.80   0.530 10.057 AGLTY 13.05   -1.45   -10.00  
GFH 1.01   0.055 5.759 WATANIA 0.558 -0.032 -5.424
CBD 7.00   0.280 4.167 DEYAAR 0.761 -0.038 -4.756
AMANAT 1.05   0.030 2.941 ITHMR 0.248 -0.009 -3.502
MASQ 180.00   5.00   2.857 ALRAMZ 1.65   -0.050 -2.941

Trades

